Quantity: | |
---|---|
Ebon
Type | Capacity | Lifting Speed | Trolley Speed | Lifting Motor | Traveling Motor | Dead Weight | ||
t | m/min | m/min | Type | Power Kw | Type | Power Kw | kgs | |
CD 1T-12M | 1 | 8 | 20 | ZD22-4 | 1.5 | ZDY11-4 | 0.2 | 172 |
CD 3T-12M | 3 | 8 | 20 | ZD41-4 | 7.5 | ZDY12-4 | 0.8 | 597 |
CD 5T-12M | 5 | 8 | 20 | ZD41-4 | 7.5 | ZDY21-4 | 0.8 | 597 |
CD 10T-12M | 10 | 7 | 20 | ZD51-4 | 13 | ZDY21-4 | 0.8 | 1100 |
CD12T-12M | 12 | 3.5 | 18 | ZD51-4 | 13 | ZDY21-4 | 0.8 | 1200 |
CD 16T-12M | 16 | 3.5 | 18 | ZD51-4 | 13 | ZDY21-4 | 0.8 | 1200 |
CD 20T-12M | 20 | 4.2 | 14 | ZD52-4 | 18.5 | ZDY21-4 | 0.8 | 1930 |
CD 32T-12M | 32 | 3 | 16 | ZDx62-6 | 18.5 | ZDY22-4 | 1.5 | 2950 |
Notes: We also have other optional lifting height such as 6m,9m,20m…. | ||||||||
Type | Capacity | Lifting Speed | Trolley Speed | Lifting Motor | Traveling Reducer | Dead Weight | ||
t | m/min | m/min | Type | Power Kw | Type | Power Kw | kgs | |
MD 1T-12M | 1 | 8/0.8 | 20 | ZDS22-4 | 1.5/0.2 | ZDY11-4 | 0.2 | 199 |
MD 3T-12M | 3 | 8/0.8 | 20 | ZDS41-4 | 7.5/0.8 | ZDY12-4 | 0.8 | 654 |
MD 5T-12M | 5 | 8/0.8 | 20 | ZDS41-4 | 7.5/0.8 | ZDY21-4 | 0.8 | 654 |
MD 10T-12M | 10 | 7/0.7 | 20 | ZDS51-4 | 13/1.5 | ZDY21-4 | 0.8 | 1150 |
MD 12T-12M | 12 | 3.5/0.35 | 18 | ZDS51-4 | 13/1.5 | ZDY21-4 | 0.8 | 1280 |
MD 16T-12M | 16 | 3.5/0.35 | 18 | ZDS51-4 | 13/1.5 | ZDY21-4 | 0.8 | 1280 |
MD 20T-12M | 20 | 4.2/0.42 | 14 | ZDS52-4 | 18.5/2.2 | ZDY21-4 | 0.8 | 1450 |
MD 32T-12M | 32 | 3/0.3 | 16 | ZDx62-6 | 18.5/2.2 | ZDY22-4 | 1.5 | 2950 |
Notes: We also have other optional lifting height such as 6m,9m,20m…. |
Type | Capacity | Lifting Speed | Trolley Speed | Lifting Motor | Traveling Motor | Dead Weight | ||
t | m/min | m/min | Type | Power Kw | Type | Power Kw | kgs | |
CD 1T-12M | 1 | 8 | 20 | ZD22-4 | 1.5 | ZDY11-4 | 0.2 | 172 |
CD 3T-12M | 3 | 8 | 20 | ZD41-4 | 7.5 | ZDY12-4 | 0.8 | 597 |
CD 5T-12M | 5 | 8 | 20 | ZD41-4 | 7.5 | ZDY21-4 | 0.8 | 597 |
CD 10T-12M | 10 | 7 | 20 | ZD51-4 | 13 | ZDY21-4 | 0.8 | 1100 |
CD12T-12M | 12 | 3.5 | 18 | ZD51-4 | 13 | ZDY21-4 | 0.8 | 1200 |
CD 16T-12M | 16 | 3.5 | 18 | ZD51-4 | 13 | ZDY21-4 | 0.8 | 1200 |
CD 20T-12M | 20 | 4.2 | 14 | ZD52-4 | 18.5 | ZDY21-4 | 0.8 | 1930 |
CD 32T-12M | 32 | 3 | 16 | ZDx62-6 | 18.5 | ZDY22-4 | 1.5 | 2950 |
Notes: We also have other optional lifting height such as 6m,9m,20m…. | ||||||||
Type | Capacity | Lifting Speed | Trolley Speed | Lifting Motor | Traveling Reducer | Dead Weight | ||
t | m/min | m/min | Type | Power Kw | Type | Power Kw | kgs | |
MD 1T-12M | 1 | 8/0.8 | 20 | ZDS22-4 | 1.5/0.2 | ZDY11-4 | 0.2 | 199 |
MD 3T-12M | 3 | 8/0.8 | 20 | ZDS41-4 | 7.5/0.8 | ZDY12-4 | 0.8 | 654 |
MD 5T-12M | 5 | 8/0.8 | 20 | ZDS41-4 | 7.5/0.8 | ZDY21-4 | 0.8 | 654 |
MD 10T-12M | 10 | 7/0.7 | 20 | ZDS51-4 | 13/1.5 | ZDY21-4 | 0.8 | 1150 |
MD 12T-12M | 12 | 3.5/0.35 | 18 | ZDS51-4 | 13/1.5 | ZDY21-4 | 0.8 | 1280 |
MD 16T-12M | 16 | 3.5/0.35 | 18 | ZDS51-4 | 13/1.5 | ZDY21-4 | 0.8 | 1280 |
MD 20T-12M | 20 | 4.2/0.42 | 14 | ZDS52-4 | 18.5/2.2 | ZDY21-4 | 0.8 | 1450 |
MD 32T-12M | 32 | 3/0.3 | 16 | ZDx62-6 | 18.5/2.2 | ZDY22-4 | 1.5 | 2950 |
Notes: We also have other optional lifting height such as 6m,9m,20m…. |
Email:sales@eboncrane.com