Quantity: | |
---|---|
Wire rope trolley is also a new product,which is developed with advanced design technology referring to European FEM standard.
Electric trolley can be installed on double girder overhead crane as its lifting mechanism. The low headroom hoist allows maximum effective use of the
available lifting height. The rated load up to 80t.
-Working class is M4~M7
- 2-speed hoisting motors (6/1)
-4-step hoisting limit switch with slow-down function and phase mismatch protection
-Mechanical overload protection
-Thermal protection for hoisting and travelling motors
-Travelling machinery with frequency inverter, stepless
-Standard 3-phase voltages 380/400/415 V 50 Hz; 440/460/480 V 60 Hz
-36V contactor control
- IP 55 protection, duty factor 60 %
- Robust rope guide made of cast iron
-Epoxy paint, 60 μm
-Ambient temperature -10°C - +40°C
Wire rope trolley is also a new product,which is developed with advanced design technology referring to European FEM standard.
Electric trolley can be installed on double girder overhead crane as its lifting mechanism. The low headroom hoist allows maximum effective use of the
available lifting height. The rated load up to 80t.
-Working class is M4~M7
- 2-speed hoisting motors (6/1)
-4-step hoisting limit switch with slow-down function and phase mismatch protection
-Mechanical overload protection
-Thermal protection for hoisting and travelling motors
-Travelling machinery with frequency inverter, stepless
-Standard 3-phase voltages 380/400/415 V 50 Hz; 440/460/480 V 60 Hz
-36V contactor control
- IP 55 protection, duty factor 60 %
- Robust rope guide made of cast iron
-Epoxy paint, 60 μm
-Ambient temperature -10°C - +40°C
Type | Capacity | Lifting Height | Lifting Speed | Trolley Speed | Duty Class | Rope Reeving | Dead Weight |
t | m | m/min | m/min | kgs | |||
NDS 3.2T-12M | 3.2 | 12 | 0.8/5.0 | 2-20 | M5 | 4/1 | 540 |
NDS 6.3T-12M | 6.3 | 12 | 0.8/5.0 | 2-20 | M5 | 4/1 | 672 |
NDS 10T-12M | 10 | 12 | 0.8/5.0 | 2-20 | M5 | 4/1 | 921 |
NDS 12.5T-12M | 12.5 | 12 | 0.66/4.0 | 2-20 | M5 | 4/1 | 940 |
NDS 16T-12M | 16 | 12 | 0.66/4.0 | 2-20 | M5 | 4/1 | 1381 |
NDS 20T-12M | 20 | 12 | 0.5/3.4 | 2-20 | M5 | 4/1 | 1814 |
NHS 32T-12M | 32 | 12 | 0.8/3.3 | 2-20 | M5 | 6/1 | 3091 |
NDS 40T-12M | 40 | 12 | 0.82-4.9 | 2-20 | M5 | 8/1 | 3563 |
NDS 50T-12M | 50 | 12 | 0.53-3.2 | 2-20 | M5 | 12/2 | 4970 |
NDS 63T-12M | 63 | 12 | 0.4-2.4 | 2-20 | M5 | 16/2 | 5950 |
NDS 80T-12M | 80 | 12 | 0.4-2.4 | 2-20 | M5 | 16/2 | 6420 |
Notes: We also have other optional lifting height such as 6m,9m,20m…. |
Type | Capacity | Lifting Height | Lifting Speed | Trolley Speed | Duty Class | Rope Reeving | Dead Weight |
t | m | m/min | m/min | kgs | |||
NDS 3.2T-12M | 3.2 | 12 | 0.8/5.0 | 2-20 | M5 | 4/1 | 540 |
NDS 6.3T-12M | 6.3 | 12 | 0.8/5.0 | 2-20 | M5 | 4/1 | 672 |
NDS 10T-12M | 10 | 12 | 0.8/5.0 | 2-20 | M5 | 4/1 | 921 |
NDS 12.5T-12M | 12.5 | 12 | 0.66/4.0 | 2-20 | M5 | 4/1 | 940 |
NDS 16T-12M | 16 | 12 | 0.66/4.0 | 2-20 | M5 | 4/1 | 1381 |
NDS 20T-12M | 20 | 12 | 0.5/3.4 | 2-20 | M5 | 4/1 | 1814 |
NHS 32T-12M | 32 | 12 | 0.8/3.3 | 2-20 | M5 | 6/1 | 3091 |
NDS 40T-12M | 40 | 12 | 0.82-4.9 | 2-20 | M5 | 8/1 | 3563 |
NDS 50T-12M | 50 | 12 | 0.53-3.2 | 2-20 | M5 | 12/2 | 4970 |
NDS 63T-12M | 63 | 12 | 0.4-2.4 | 2-20 | M5 | 16/2 | 5950 |
NDS 80T-12M | 80 | 12 | 0.4-2.4 | 2-20 | M5 | 16/2 | 6420 |
Notes: We also have other optional lifting height such as 6m,9m,20m…. |
Email:sales@eboncrane.com