Quantity: | |
---|---|
Single Girder Overhead Crane
Overhead crane, also known as bridge crane, is a type of crane where the hook-and-line mechanism runs along a horizontal beam that it runs along two widely separated rails itself. Often overhead crane is in a long factory building and runs along rails along the building's two long walls. It is similar to a gantry crane.
LD single girder overhead cranes typically consist of a single beam construction. These can be built using typical steel beams or a more complex box girder type. Single Girder Bridge is more typical when needing light capacity systems below 20T
Our overhead cranes are widely used in our industrial field. It is applied at steel plant, Hydropower Plant, Warehouse, Workshop etc.
Single Girder Overhead Crane
Overhead crane, also known as bridge crane, is a type of crane where the hook-and-line mechanism runs along a horizontal beam that it runs along two widely separated rails itself. Often overhead crane is in a long factory building and runs along rails along the building's two long walls. It is similar to a gantry crane.
LD single girder overhead cranes typically consist of a single beam construction. These can be built using typical steel beams or a more complex box girder type. Single Girder Bridge is more typical when needing light capacity systems below 20T
Our overhead cranes are widely used in our industrial field. It is applied at steel plant, Hydropower Plant, Warehouse, Workshop etc.
Single Girder Overhead Crane | |||||||
Capacity(t) | 1t | 2t | 3t | 5t | 10t | 16 | 20 |
Span(m) | 7.5m~25.5m, or other special span | ||||||
Lifting Height(m) | 6m,9m,12m or other specail height | ||||||
Lifting Speed(m/min) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 7(7/0.7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley Speed(m/min) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Bridge Speed(m/min) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Working Duty | A5 | A5 | A5 | A5 | A5 | A5 | A5 |
Power supply | 380V,50Hz or other |
Single Girder Overhead Crane | |||||||
Capacity(t) | 1t | 2t | 3t | 5t | 10t | 16 | 20 |
Span(m) | 7.5m~25.5m, or other special span | ||||||
Lifting Height(m) | 6m,9m,12m or other specail height | ||||||
Lifting Speed(m/min) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 7(7/0.7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley Speed(m/min) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Bridge Speed(m/min) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Working Duty | A5 | A5 | A5 | A5 | A5 | A5 | A5 |
Power supply | 380V,50Hz or other |
Email:sales@eboncrane.com