Quantity: | |
---|---|
Single Girder Gantry Crane
Gantry cranes are an excellent alternative to permanent indoor overhead cranes, which minimal investment in any new building by eliminating the need for increased foundational and structural considerations. In addition, they can be disassembled and moved to a new location easily.
MH single girder gantry cranes are widely used for moving heavy objects within rail yards, factories, and warehouses. They are smaller than MG Double Gantry crane and cost lower than MG Crane too.
Our designed MH gantry cranes can lift heavy loads up to 32t. Its spans can be over 30 meters. For fabrication and freight-transfer applications, it can move loads rapidly and smoothly.
Single Girder Gantry Crane
Gantry cranes are an excellent alternative to permanent indoor overhead cranes, which minimal investment in any new building by eliminating the need for increased foundational and structural considerations. In addition, they can be disassembled and moved to a new location easily.
MH single girder gantry cranes are widely used for moving heavy objects within rail yards, factories, and warehouses. They are smaller than MG Double Gantry crane and cost lower than MG Crane too.
Our designed MH gantry cranes can lift heavy loads up to 32t. Its spans can be over 30 meters. For fabrication and freight-transfer applications, it can move loads rapidly and smoothly.
Single Girder Gantry Crane | ||||
Capacity(t) | 0.5t~20t as per requirements | |||
Span(m) | 7m~25m, or other special span | |||
Lifting Height(m) | 6m~30m or other specail height | |||
Lifting Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Trolley Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Bridge Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Working Duty | A3~A5 depends on application | |||
Power supply | 380V,50Hz or other | |||
Crane Inquiry Data Sheet | ||||
Nos. Crane required | ||||
Capacity | Main Hook | Aux. hook | ||
Span of the Crane | ||||
Required Hook Lift | Main Hook | Aux. hook | ||
Length of Runway | ||||
Working Ambient | ||||
Working Duty | Using Frequency | |||
Application | ||||
Power Supply | Volts Hz Phase | |||
Control Method | cabin | floor | ||
wireless | other |
Single Girder Gantry Crane | ||||
Capacity(t) | 0.5t~20t as per requirements | |||
Span(m) | 7m~25m, or other special span | |||
Lifting Height(m) | 6m~30m or other specail height | |||
Lifting Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Trolley Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Bridge Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Working Duty | A3~A5 depends on application | |||
Power supply | 380V,50Hz or other | |||
Crane Inquiry Data Sheet | ||||
Nos. Crane required | ||||
Capacity | Main Hook | Aux. hook | ||
Span of the Crane | ||||
Required Hook Lift | Main Hook | Aux. hook | ||
Length of Runway | ||||
Working Ambient | ||||
Working Duty | Using Frequency | |||
Application | ||||
Power Supply | Volts Hz Phase | |||
Control Method | cabin | floor | ||
wireless | other |
Email:sales@eboncrane.com