Quantity: | |
---|---|
Ebon
Monorail wire rope hoist is a new product,which is developed with advanced design technology referring to European FEM standard.
ND electric hoist is a low headroom hoist trolley. that is installed on the bottom flange of the main beam. The low headroom hoist allows maximum effective use of the available lifting height. The rated load up to 12.5t.
-Working class is M3-M4
- 2-speed hoisting motors (6/1)
-4-step hoisting limit switch with slow-down function and phase mismatch protection
-Mechanical overload protection
-Thermal protection for hoisting and travelling motors
-Travelling machinery with frequency inverter, stepless
-Standard 3-phase voltages 380/400/415 V 50 Hz; 440/460/480 V 60 Hz
-36V contactor control
- IP 55 protection, duty factor 60 %
- Robust rope guide made of cast iron
-Epoxy paint, 60 μm
-Ambient temperature -10°C - +40°C
Monorail wire rope hoist is a new product,which is developed with advanced design technology referring to European FEM standard.
ND electric hoist is a low headroom hoist trolley. that is installed on the bottom flange of the main beam. The low headroom hoist allows maximum effective use of the available lifting height. The rated load up to 12.5t.
-Working class is M3-M4
- 2-speed hoisting motors (6/1)
-4-step hoisting limit switch with slow-down function and phase mismatch protection
-Mechanical overload protection
-Thermal protection for hoisting and travelling motors
-Travelling machinery with frequency inverter, stepless
-Standard 3-phase voltages 380/400/415 V 50 Hz; 440/460/480 V 60 Hz
-36V contactor control
- IP 55 protection, duty factor 60 %
- Robust rope guide made of cast iron
-Epoxy paint, 60 μm
-Ambient temperature -10°C - +40°C
Type | Capacity | Lifting Height | Lifting Speed | Trolley Speed | Duty Class | Rope Reeving | Dead Weight |
t | m | m/min | m/min | kgs | |||
ND 1.6T-12M | 1.6 | 12 | 1.6/10 | 2-20 | M6 | 2/1 | 370 |
ND 2.5T-12M | 2.5 | 12 | 0.8/5.0 | 2-20 | M6 | 4/1 | 385 |
ND 3.2T-12M | 3.2 | 12 | 0.8/5.0 | 2-20 | M5 | 4/1 | 405 |
ND 6.3T-12M | 6.3 | 12 | 0.8/5.0 | 2-20 | M5 | 4/1 | 500 |
ND 8T-12M | 8 | 12 | 0.8/5.0 | 2-20 | M6 | 4/1 | 640 |
ND 10T-12M | 10 | 12 | 0.8/5.0 | 2-20 | M5 | 4/1 | 640 |
NH 10T-12M | 10 | 12 | 0.66/4.0 | 2-20 | M6 | 4/1 | 730 |
ND 12.5T-12M | 12.5 | 12 | 0.66/4.0 | 2-20 | M5 | 4/1 | 740 |
Notes: We also have other optional lifting height such as 6m,9m,20m…. |
Type | Capacity | Lifting Height | Lifting Speed | Trolley Speed | Duty Class | Rope Reeving | Dead Weight |
t | m | m/min | m/min | kgs | |||
ND 1.6T-12M | 1.6 | 12 | 1.6/10 | 2-20 | M6 | 2/1 | 370 |
ND 2.5T-12M | 2.5 | 12 | 0.8/5.0 | 2-20 | M6 | 4/1 | 385 |
ND 3.2T-12M | 3.2 | 12 | 0.8/5.0 | 2-20 | M5 | 4/1 | 405 |
ND 6.3T-12M | 6.3 | 12 | 0.8/5.0 | 2-20 | M5 | 4/1 | 500 |
ND 8T-12M | 8 | 12 | 0.8/5.0 | 2-20 | M6 | 4/1 | 640 |
ND 10T-12M | 10 | 12 | 0.8/5.0 | 2-20 | M5 | 4/1 | 640 |
NH 10T-12M | 10 | 12 | 0.66/4.0 | 2-20 | M6 | 4/1 | 730 |
ND 12.5T-12M | 12.5 | 12 | 0.66/4.0 | 2-20 | M5 | 4/1 | 740 |
Notes: We also have other optional lifting height such as 6m,9m,20m…. |
Email:sales@eboncrane.com