Quantity: | |
---|---|
Description
Magnet Overhead Crane, Overhead Magnetic Crane
This crane is a special product equipped with electromagnetic chuck that used to lift iron or steel blocks, cylinders and so on. It consists of bridge, crane travelling mechanism, trolley, electric equipment and electromagnetic chuck. Magnetic retentive is 10 minutes after power shut. The shape of electromagnet can be designed according to adsorptive goods.
1. Lifting material: Cast ingot, steel scraps, steel ball, steel billets
2. Wide use in steel plant, smelting plant, waste warehouse
3. High working efficiency,
4. Perfect performance, low maintenance
This crane mainly consists of strong bridge beams, crane travelling mechanism, electric winch trolley and electric system and electromagnetic disk system.
Description
Magnet Overhead Crane, Overhead Magnetic Crane
This crane is a special product equipped with electromagnetic chuck that used to lift iron or steel blocks, cylinders and so on. It consists of bridge, crane travelling mechanism, trolley, electric equipment and electromagnetic chuck. Magnetic retentive is 10 minutes after power shut. The shape of electromagnet can be designed according to adsorptive goods.
1. Lifting material: Cast ingot, steel scraps, steel ball, steel billets
2. Wide use in steel plant, smelting plant, waste warehouse
3. High working efficiency,
4. Perfect performance, low maintenance
This crane mainly consists of strong bridge beams, crane travelling mechanism, electric winch trolley and electric system and electromagnetic disk system.
Rated Lifting Capacity | t | 5 | 16/3.2(Main hanger electromagnetic) | 32/5(Aux. hanger electromagnetic) | ||||||||||||||||||||||
Working system | A6 | |||||||||||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||
Max. Lifting Height | m | 16 | 16/18 | 16/18 | ||||||||||||||||||||||
Speed | Hoisting | Electromagetic | m/min | 19.9 | 16.4 | 20 | ||||||||||||||||||||
Aux. Hook | 19.5 | 9.5 | ||||||||||||||||||||||||
Crab travelling | 39.5 | 44.6 | 42.4 | |||||||||||||||||||||||
Trolley travelling | 115.6 | 116.8 | 112.5 | 101.4 | 101.4 | 101.8 | 86.8 | |||||||||||||||||||
Motor | Hoisting | Electromagetic | Type kW | YZR200L-6/22 | YZR250M2-6/45 | YZR200l-6/22 | ||||||||||||||||||||
Aux. Hook | YZR160L-6/13 | YZR280m-8/55 | ||||||||||||||||||||||||
Crab travelling | YZR112M-6/15 | YZR132M2-6/3.7 | YZR160m1-6/5.5 | |||||||||||||||||||||||
Trolley travelling | YZR132M1-6/2X5.5 | YZR160M2-6/2X7.5 | YZR160M2-6/2X7.5 | YZR160L-6/2X11 | YZR160L-6/2X11 | YZR180L-8/2X11 | ||||||||||||||||||||
Main Dimensions (mm) | B | 5150 | 5240 | 6264 | 6274 | 7004 | 6574 | 6744 | 7044 | |||||||||||||||||
W | 3400 | 3550 | 5000 | 4400 | 5000 | 4650 | 4700 | 5000 | ||||||||||||||||||
B1 | 1100 | 2935 | 3150 | |||||||||||||||||||||||
b | 230 | 260 | 260 | 300 | ||||||||||||||||||||||
L2 | 1400 | 2000 | 2500 | |||||||||||||||||||||||
H | 1766 | 2097 | 2099 | 2198 | 2347 | 2477 | ||||||||||||||||||||
H3 | 2528 | 2548 | 2598 | 2758 | 2908 | 3058 | 3208 | 3358 | 2572 | 2552 | 2622 | 2772 | 2922 | 3072 | 3222 | 2586 | 2618 | 2646 | 2796 | 2946 | 3096 | 3196 | ||||
H1 | 765 | 800 | 850 | 940 | 940 | 1070 | ||||||||||||||||||||
S1 | 1250 | 1040 | 1250 | |||||||||||||||||||||||
S2 | 1500 | 2460 | 2650 | |||||||||||||||||||||||
S3 | 1600 | 1700 | ||||||||||||||||||||||||
S4 | 3020 | 3100 | ||||||||||||||||||||||||
H2 | -22 | 128 | 228 | 378 | 528 | 678 | 828 | 978 | 82 | 182 | 242 | 392 | 542 | 692 | 842 | 96 | 246 | 266 | 416 | 566 | 716 | 816 | ||||
h | 870 | 820 | 820 | |||||||||||||||||||||||
Weight | Crab | t | 2.384 | 6.822 | 12.17 | |||||||||||||||||||||
Total Weight | 13.36 | 14.98 | 16.92 | 19.75 | 22.28 | 26.65 | 29.97 | 32.97 | 20.61 | 22.11 | 24.4 | 28.2 | 31.5 | 35.66 | 39.36 | 42.82 | 31.24 | 34.5 | 39.85 | 44.18 | 48.56 | 52.24 | 57.14 | |||
Max. wheel load | kN | 74.5 | 80 | 86.5 | 94 | 101.5 | 113 | 121.5 | 128.5 | 146 | 153 | 161 | 174 | 182 | 193 | 204 | 214 | 258 | 272 | 289 | 304 | 317 | 327 | 340 | ||
Electro-magnetic disk | Model | MW5-90L | MW5-165L | MW5-90L | ||||||||||||||||||||||
Attracting weight | kg | 4200 | 12500 | 4200 | ||||||||||||||||||||||
Dead weight | 800 | 3200 | 800 | |||||||||||||||||||||||
Diameter | mm | 900 | 1652 | 900 | ||||||||||||||||||||||
Steel track Recommended | 38kg/m | 43kg/m Qu70 | Qu70 | |||||||||||||||||||||||
Power source | 3-phase A.c 50Hz 380V |
Rated Lifting Capacity | t | 5 | 16/3.2(Main hanger electromagnetic) | 32/5(Aux. hanger electromagnetic) | ||||||||||||||||||||||
Working system | A6 | |||||||||||||||||||||||||
Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||
Max. Lifting Height | m | 16 | 16/18 | 16/18 | ||||||||||||||||||||||
Speed | Hoisting | Electromagetic | m/min | 19.9 | 16.4 | 20 | ||||||||||||||||||||
Aux. Hook | 19.5 | 9.5 | ||||||||||||||||||||||||
Crab travelling | 39.5 | 44.6 | 42.4 | |||||||||||||||||||||||
Trolley travelling | 115.6 | 116.8 | 112.5 | 101.4 | 101.4 | 101.8 | 86.8 | |||||||||||||||||||
Motor | Hoisting | Electromagetic | Type kW | YZR200L-6/22 | YZR250M2-6/45 | YZR200l-6/22 | ||||||||||||||||||||
Aux. Hook | YZR160L-6/13 | YZR280m-8/55 | ||||||||||||||||||||||||
Crab travelling | YZR112M-6/15 | YZR132M2-6/3.7 | YZR160m1-6/5.5 | |||||||||||||||||||||||
Trolley travelling | YZR132M1-6/2X5.5 | YZR160M2-6/2X7.5 | YZR160M2-6/2X7.5 | YZR160L-6/2X11 | YZR160L-6/2X11 | YZR180L-8/2X11 | ||||||||||||||||||||
Main Dimensions (mm) | B | 5150 | 5240 | 6264 | 6274 | 7004 | 6574 | 6744 | 7044 | |||||||||||||||||
W | 3400 | 3550 | 5000 | 4400 | 5000 | 4650 | 4700 | 5000 | ||||||||||||||||||
B1 | 1100 | 2935 | 3150 | |||||||||||||||||||||||
b | 230 | 260 | 260 | 300 | ||||||||||||||||||||||
L2 | 1400 | 2000 | 2500 | |||||||||||||||||||||||
H | 1766 | 2097 | 2099 | 2198 | 2347 | 2477 | ||||||||||||||||||||
H3 | 2528 | 2548 | 2598 | 2758 | 2908 | 3058 | 3208 | 3358 | 2572 | 2552 | 2622 | 2772 | 2922 | 3072 | 3222 | 2586 | 2618 | 2646 | 2796 | 2946 | 3096 | 3196 | ||||
H1 | 765 | 800 | 850 | 940 | 940 | 1070 | ||||||||||||||||||||
S1 | 1250 | 1040 | 1250 | |||||||||||||||||||||||
S2 | 1500 | 2460 | 2650 | |||||||||||||||||||||||
S3 | 1600 | 1700 | ||||||||||||||||||||||||
S4 | 3020 | 3100 | ||||||||||||||||||||||||
H2 | -22 | 128 | 228 | 378 | 528 | 678 | 828 | 978 | 82 | 182 | 242 | 392 | 542 | 692 | 842 | 96 | 246 | 266 | 416 | 566 | 716 | 816 | ||||
h | 870 | 820 | 820 | |||||||||||||||||||||||
Weight | Crab | t | 2.384 | 6.822 | 12.17 | |||||||||||||||||||||
Total Weight | 13.36 | 14.98 | 16.92 | 19.75 | 22.28 | 26.65 | 29.97 | 32.97 | 20.61 | 22.11 | 24.4 | 28.2 | 31.5 | 35.66 | 39.36 | 42.82 | 31.24 | 34.5 | 39.85 | 44.18 | 48.56 | 52.24 | 57.14 | |||
Max. wheel load | kN | 74.5 | 80 | 86.5 | 94 | 101.5 | 113 | 121.5 | 128.5 | 146 | 153 | 161 | 174 | 182 | 193 | 204 | 214 | 258 | 272 | 289 | 304 | 317 | 327 | 340 | ||
Electro-magnetic disk | Model | MW5-90L | MW5-165L | MW5-90L | ||||||||||||||||||||||
Attracting weight | kg | 4200 | 12500 | 4200 | ||||||||||||||||||||||
Dead weight | 800 | 3200 | 800 | |||||||||||||||||||||||
Diameter | mm | 900 | 1652 | 900 | ||||||||||||||||||||||
Steel track Recommended | 38kg/m | 43kg/m Qu70 | Qu70 | |||||||||||||||||||||||
Power source | 3-phase A.c 50Hz 380V |
Email:sales@eboncrane.com