Quantity: | |
---|---|
Ebon
Wire rope hoist is a newly developed hoist on the basis of introducing advanced German manufacturing technology integrating the up-to-date standard
of hoist. It has a rectangular shape with the electromotor, planetary reducer, electric in beeline collocation. The electric wire rope hoist has compact structure due to that its reducer is laid
inside the hoisting. And our modular design can realize the seamless connection, automatic operation, automatic weighting system.
-Squirral Lifting Motor
-Three-in-one drive unit
-Planetary Gearbox
-Forged wheel block
-Electric Control Box IP55
Wire rope hoist is a newly developed hoist on the basis of introducing advanced German manufacturing technology integrating the up-to-date standard
of hoist. It has a rectangular shape with the electromotor, planetary reducer, electric in beeline collocation. The electric wire rope hoist has compact structure due to that its reducer is laid
inside the hoisting. And our modular design can realize the seamless connection, automatic operation, automatic weighting system.
-Squirral Lifting Motor
-Three-in-one drive unit
-Planetary Gearbox
-Forged wheel block
-Electric Control Box IP55
Type | Capacity | Lifting Speed | Rope reeving | Working group | Dead weight | Rail Type |
t | m/min | Kg | ||||
ZH200D | 2 | 8, 8/2.6 | 2/1 | M4 | 450 | 22a ~ 36c |
2.5 | 6.3, 6.3/2.1 | 2/1 | M3 | |||
2 | 8, 8/2.6 | 4/2 | M4 | 580 | 22a〜 36c | |
2.5 | 6.3. 6.3/2.1 | 4/2 | M3 | |||
3.2 | 4, 4/1.3 | 4/1 | M4 | 700 | 225- 40c | |
4 | 3.2, 3.2/1.0 | 4/1 | M4 | |||
ZH320D | 3.2 | 8, 8/2.0 | 2/1 | M4 | 520 | 25a〜 40c |
4 | 6.3, 6.3/1.6 | 2/1 | M3 | |||
3.2 | 8, 8/2.0 | 4/2 | M4 | 650 | 25a ~ 40c | |
4 | 6.3, 6.3/1.6 | 4/2 | M3 | |||
5 | 5. 5/1.3 | 4/1 | M4 | 720 | 28a ~ 45c | |
6.3 | 4, 4/1.0 | 4/1 | M4 | |||
ZH500D | 5 | 8, 8/2.0 | 2/1 | M4 | 850 | 28a〜 45c |
6.3 | 6.3, 6.3/1.6 | 2/1 | M3 | |||
5 | 8, 8/2.0 | 4/2 | M4 | 1020 | 28a〜 45c | |
6.3 | 6.3, 6.3/1.6 | 4/2 | M3 | |||
8 | 5, 5/1.3 | 4/1 | M4 | 1100 | 36a ~ 56c | |
10 | 4, 4/1.0 | 4/1 | M4 | |||
12.5 | 3.2, 3.2/0.8 | 4/1 | M3 | |||
ZH1000D | 10 | 6.3, 8, 10, 6.3/1.6 | 2/1 | M4 | 1400 | 36a〜 56c |
12.5 | 6.3, 8 | 2/1 | M3 | |||
10 | 6.3, 8, 10, 6.3/1.6 | 4/2 | M4 | 1700 | 36a〜 56c | |
12.5 | 6.3, 8 | 4/2 | M3 | |||
16 | 3.2, 4, 5, 3.2/0.8 | 4/1 | M5 | 1980 | 40a ~ 63c | |
20 | 3.2, 4. 5, 3.2/0.8 | 4/1 | M4 | |||
25 | 3.2, 4 | 4/1 | M3 |
Type | Capacity | Lifting Speed | Rope reeving | Working group | Dead weight | Rail Type |
t | m/min | Kg | ||||
ZH200D | 2 | 8, 8/2.6 | 2/1 | M4 | 450 | 22a ~ 36c |
2.5 | 6.3, 6.3/2.1 | 2/1 | M3 | |||
2 | 8, 8/2.6 | 4/2 | M4 | 580 | 22a〜 36c | |
2.5 | 6.3. 6.3/2.1 | 4/2 | M3 | |||
3.2 | 4, 4/1.3 | 4/1 | M4 | 700 | 225- 40c | |
4 | 3.2, 3.2/1.0 | 4/1 | M4 | |||
ZH320D | 3.2 | 8, 8/2.0 | 2/1 | M4 | 520 | 25a〜 40c |
4 | 6.3, 6.3/1.6 | 2/1 | M3 | |||
3.2 | 8, 8/2.0 | 4/2 | M4 | 650 | 25a ~ 40c | |
4 | 6.3, 6.3/1.6 | 4/2 | M3 | |||
5 | 5. 5/1.3 | 4/1 | M4 | 720 | 28a ~ 45c | |
6.3 | 4, 4/1.0 | 4/1 | M4 | |||
ZH500D | 5 | 8, 8/2.0 | 2/1 | M4 | 850 | 28a〜 45c |
6.3 | 6.3, 6.3/1.6 | 2/1 | M3 | |||
5 | 8, 8/2.0 | 4/2 | M4 | 1020 | 28a〜 45c | |
6.3 | 6.3, 6.3/1.6 | 4/2 | M3 | |||
8 | 5, 5/1.3 | 4/1 | M4 | 1100 | 36a ~ 56c | |
10 | 4, 4/1.0 | 4/1 | M4 | |||
12.5 | 3.2, 3.2/0.8 | 4/1 | M3 | |||
ZH1000D | 10 | 6.3, 8, 10, 6.3/1.6 | 2/1 | M4 | 1400 | 36a〜 56c |
12.5 | 6.3, 8 | 2/1 | M3 | |||
10 | 6.3, 8, 10, 6.3/1.6 | 4/2 | M4 | 1700 | 36a〜 56c | |
12.5 | 6.3, 8 | 4/2 | M3 | |||
16 | 3.2, 4, 5, 3.2/0.8 | 4/1 | M5 | 1980 | 40a ~ 63c | |
20 | 3.2, 4. 5, 3.2/0.8 | 4/1 | M4 | |||
25 | 3.2, 4 | 4/1 | M3 |
Email:sales@eboncrane.com