KBK
Ebon
84261929
2000kg
9m
3-10m
A3-A4
as demand
Available
KBK Crane
Warehouse
Lifting capacity(t) | 0.5 | 1 | 2 | 3 | ||||||||||||
Span(m) | 3-5 | 5.5-8 | 9-10 | 11-12 | 3-5 | 5.5-8 | 9-10 | 11-12 | 3-5 | 6-8 | 9-10 | 11-12 | 3-5 | 6-8 | 9-10 | 11-12 |
Lifting height(m) | 2.5-12 | 2.5-12 | 3-12 | 3-12 | ||||||||||||
Type of track | 120a-130c | 120a-130c | 124a-136c | 124a-136c | ||||||||||||
Type of natched crab | SDX-3.WA1/2 | SDX -3.WA1 | SDX -3.WA1 | SDX -3.WA1 has1 | ||||||||||||
Type of material hoist | HS1/2 | HS 1 | HS2 | HS3 |
Lifting capacity(t) | 0.5 | 1 | 2 | 3 | ||||||||||||
Span(m) | 3-5 | 5.5-8 | 9-10 | 11-12 | 3-5 | 5.5-8 | 9-10 | 11-12 | 3-5 | 6-8 | 9-10 | 11-12 | 3-5 | 6-8 | 9-10 | 11-12 |
Lifting height(m) | 2.5-12 | 2.5-12 | 3-12 | 3-12 | ||||||||||||
Type of track | 120a-130c | 120a-130c | 124a-136c | 124a-136c | ||||||||||||
Type of natched crab | SDX-3.WA1/2 | SDX -3.WA1 | SDX -3.WA1 | SDX -3.WA1 has1 | ||||||||||||
Type of material hoist | HS1/2 | HS 1 | HS2 | HS3 |
Email:sales@eboncrane.com