Quantity: | |
---|---|
ebon
Type | Rated load (Kn) | Rated speed(m/min) | Rope capacity (m) | Rope diameter | motor type | motor power (Kw) | Dimension (mm) | Weight(kg) |
JMM10 | 100 | 10 | 4800 | Φ30 | YZR225M-6 | 30 | 1980X2650X850 | 6000 |
JMM16 | 160 | 11 | 1000 | Φ34.5 | YZR225M2-6 | 45 | 3350X1920X1320 | 9500 |
JMM20 | 200 | 11 | 3600 | Φ39 | YZR280S-6 | 55 | 3500X1960X1320 | 10000 |
JMM32 | 320 | 10 | 3200 | Φ52 | YZR280M-6 | 75 | 4330X2350X1760 | 16000 |
JMM55 | 550 | 5 | 2000 | Φ60 | YZR280M-6 | 75 | 5000X2800X1900 | 22000 |
Type | Rated load (Kn) | Rated speed(m/min) | Rope capacity (m) | Rope diameter | motor type | motor power (Kw) | Dimension (mm) | Weight(kg) |
JMM10 | 100 | 10 | 4800 | Φ30 | YZR225M-6 | 30 | 1980X2650X850 | 6000 |
JMM16 | 160 | 11 | 1000 | Φ34.5 | YZR225M2-6 | 45 | 3350X1920X1320 | 9500 |
JMM20 | 200 | 11 | 3600 | Φ39 | YZR280S-6 | 55 | 3500X1960X1320 | 10000 |
JMM32 | 320 | 10 | 3200 | Φ52 | YZR280M-6 | 75 | 4330X2350X1760 | 16000 |
JMM55 | 550 | 5 | 2000 | Φ60 | YZR280M-6 | 75 | 5000X2800X1900 | 22000 |
Email:sales@eboncrane.com