You are here: Home » Products » Electric Winch » JM electric winch

Products

JM electric winch

loading

Share to:
sharethis sharing button
JM series electric winch is designed with slow speed and driven by geared driver. Mainly used for hoisting, pulling and unloading, and dragging the heavy weight, such as concrete segment, Steel ladle, steel plate, bridge segment, prefabricated parts etc.
Big capacity with 10t-65t, mainly applied in construction of road and bridge, and mining plant, yard and harbor etc.
Options:
-double brake system
-Speed controlled by inverter
Quantity:
  • ebon

JM series electric winch is designed with slow speed and driven by geared driver. Mainly used for hoisting, pulling and unloading, and dragging the heavy weight, such as concrete segment, Steel ladle, steel plate, bridge segment, prefabricated parts etc.
Big capacity with 10t-65t, mainly applied in construction of road and bridge, and mining plant, yard and harbor etc.
Options:
-double brake system
-Speed controlled by inverter

JM electric winch 02JM electric Winch01


Type Rated load (Kn) Rated speed (m/min) Rope capacity (m) Rope diameter Motor type Motor power (Kw) Dimension (mm) Weight(kg)
JM1 10 15 100 Φ9.3 Y112M-6 3 620X701X417 270
JM1.6 16 16 150 Φ12.5 Y132M 5.5 945X996X570 500
JM2 20 16 150 Φ13 Y160M-6 7.5 945X996X570 550
JM3.2 32 9.5 150 Φ15.5 YZR160M 7.5 1430X1160X910 1100
JM3.2B 32 12 195 Φ15.5 YZR160M 7.5 1082X1014X610 536
JM5 50 19 270 Φ21.5 YZR160L-6 11 1235X1230X805 1560
JM5B 50 9.5 200 Φ21.5 YZR160L-6 11 1620X1260X945 1800
JM5C 50 9.5 250 Φ21.5 YZR160L-6 11 1235X1230X805 1800
JM5D 50 15 250 Φ21.5 YZR180L-6 15 1235X1230X805 1850
JM5E 50 20 250 Φ21.5 YZR200L-6 22 1235X1230X805 2000
JM6 60 9.5 270 Φ24 YZR180L-6 15 1235X1509X805 1800
JM8 80 8 250 Φ26 YZR180L-6 15 2090X1472X956 2900
JM8B 80 9.5 350 Φ26 YZR180L-6 15 1075X1598X985 2650
JM10 100 8 170 Φ30 YZR200L-6 22 2090X1475X956 3000
JM10B 100 9.5 250 Φ30 YZR200L-6 22 1705X1598X985 3500
JM12.5 125 8 300 Φ34 YZR225M-6 30 2880X2200X1550 5000
JM13.5 135 0-5 290 Φ28 YZR225S-8 22 2990X2363X1650 6500
JM16 160 10 500 Φ37 YZR250M2-8 37 3750X2400X1850 8800
JM20 200 10 600 Φ43 YZR280S-8 45 3950X2560X1960 9900
JM25 250 9 700 Φ48 YZR280M-8 55 4360X2800X2030 13500
JM32 320 9 700 Φ56 YZR315S-8 75 4600X2860X2100 14800
JM50 500 9 800 Φ65 YZR315M-8 90 4930X3050X2250 19500
JM65 650 10.5 3600 Φ64 LA8315-8AB 160 6900X4680X3200 46000














































Previous: 
Next: 
 

ONLINE SERVICE

EBON CRANE

 
CONTACT US
COPYRIGHT © 2015 Henan Ebon Machinery Co.,Ltd ALL RIGHTS RESERVED. Site Map