Quantity: | |
---|---|
ebon
属性值
type | Rated load (Kn) | Lifting speed | Rope capacity (m) | Rope diameter | Motor type | Motor power (Kw) | Dimension (mm) | Weight (kg) |
JK0.5 | 5 | 22 | 190 | Φ7.7 | Y100L-4 | 3 | 620X701X417 | 200 |
JK1 | 10 | 22 | 100 | Φ9.3 | Y112M-4 | 4 | 620X701X417 | 300 |
JK1.6 | 16 | 24 | 150 | Φ12.5 | Y132S-4 | 5.5 | 945X996X570 | 500 |
JK2 | 20 | 24 | 150 | Φ13 | Y132M-4 | 7.5 | 945X996X570 | 550 |
JK3.2 | 32 | 25 | 290 | Φ15.5 | YZR180L-6 | 15 | 1325X1335X840 | 1011 |
JK3.2B | 32 | 30 | 250 | Φ15.5 | YZR200L-6 | 22 | 1900X1738X985 | 1500 |
JK5 | 50 | 30 | 300 | Φ21.5 | YZR225M-6 | 30 | 1900X1620X985 | 2050 |
JK5B | 50 | 25 | 210 | Φ21.5 | YZR225M-8 | 22 | 2250X2500X1300 | 2264 |
JK8 | 80 | 25 | 160 | Φ26 | YZR280S-8 | 45 | 1533X1985X1045 | 3000 |
JK10 | 100 | 30 | 300 | Φ30 | YZR315S-8 | 55 | 2250X2500X1300 | 5100 |
type | Rated load (Kn) | Lifting speed | Rope capacity (m) | Rope diameter | Motor type | Motor power (Kw) | Dimension (mm) | Weight (kg) |
JK0.5 | 5 | 22 | 190 | Φ7.7 | Y100L-4 | 3 | 620X701X417 | 200 |
JK1 | 10 | 22 | 100 | Φ9.3 | Y112M-4 | 4 | 620X701X417 | 300 |
JK1.6 | 16 | 24 | 150 | Φ12.5 | Y132S-4 | 5.5 | 945X996X570 | 500 |
JK2 | 20 | 24 | 150 | Φ13 | Y132M-4 | 7.5 | 945X996X570 | 550 |
JK3.2 | 32 | 25 | 290 | Φ15.5 | YZR180L-6 | 15 | 1325X1335X840 | 1011 |
JK3.2B | 32 | 30 | 250 | Φ15.5 | YZR200L-6 | 22 | 1900X1738X985 | 1500 |
JK5 | 50 | 30 | 300 | Φ21.5 | YZR225M-6 | 30 | 1900X1620X985 | 2050 |
JK5B | 50 | 25 | 210 | Φ21.5 | YZR225M-8 | 22 | 2250X2500X1300 | 2264 |
JK8 | 80 | 25 | 160 | Φ26 | YZR280S-8 | 45 | 1533X1985X1045 | 3000 |
JK10 | 100 | 30 | 300 | Φ30 | YZR315S-8 | 55 | 2250X2500X1300 | 5100 |
Email:sales@eboncrane.com