Quantity: | |
---|---|
ebon
type | Rated load (Kn) | Rope Capacity (M) | Rope dia. (mm) | Rated speed (m/min) | Rated power(Kw) | Dimension (mm) | Weight(kg) |
JK0.75D | 7.5 | 100 | Φ9.3 | 30 | 3 | 900X340X400 | 165 |
JK1.25D | 12.5 | 120 | Φ11 | 46 | 7.5 | 1140X400X450 | 315 |
JK1.60D | 16 | 160 | Φ12.5 | 28 | 7.5 | 1200X440X480 | 350 |
JK2.0D | 20 | 190 | Φ13 | 36 | 13 | 1400X470X548 | 510 |
type | Rated load (Kn) | Rope Capacity (M) | Rope dia. (mm) | Rated speed (m/min) | Rated power(Kw) | Dimension (mm) | Weight(kg) |
JK0.75D | 7.5 | 100 | Φ9.3 | 30 | 3 | 900X340X400 | 165 |
JK1.25D | 12.5 | 120 | Φ11 | 46 | 7.5 | 1140X400X450 | 315 |
JK1.60D | 16 | 160 | Φ12.5 | 28 | 7.5 | 1200X440X480 | 350 |
JK2.0D | 20 | 190 | Φ13 | 36 | 13 | 1400X470X548 | 510 |
Email:sales@eboncrane.com