Quantity: | |
---|---|
Hydraulic Grab
Ebon
Wooden box
Models | volumes | The proportion of materials | Capturing the materials | Self-weight of catching filler | Tonnage of the equiped hoist crane | Image and size mm | Power | Time of opening and closing s | The quality of jaw petal | |||
m3 | t/m3 | t | t | t | A | B | C | Kw | opening | closing | ||
DYZ0305 | 0.5 | 1.8 | 0.9 | 1.1 | 3 | 1650 | 1195 | 1850 | 7.5 | 5 | 7 | 6 |
DYZ0306 | 0.6 | 1.7 | 1.02 | 1.15 | 3 | 1700 | 1250 | 1980 | 7.5 | 5.5 | 7.5 | 6 |
DYZ0507 | 0.75 | 3 | 2.25 | 2.5 | 5 | 2285 | 1330 | 2530 | 15 | 8 | 12 | 6 |
DYZ0510 | 1 | 2 | 2 | 2.8 | 5 | 2250 | 1920 | 2900 | 15 | 9 | 13 | 6 |
DYZ0515 | 1.5 | 1.2 | 1.8 | 2.6 | 5 | 2742 | 2160 | 3360 | 13 | 10 | 15 | 6 |
DYZ0815 | 1.5 | 2.7 | 4.05 | 3.1 | 8 | 2390 | 1940 | 3200 | 18.5 | 5 | 8 | 6 |
DYZ1020 | 2 | 2.5 | 5 | 4.5 | 10 | 2600 | 2200 | 3500 | 18.5 | 5 | 8 | 6 |
DYZ1030 | 2 | 2 | 6 | 3.85 | 10 | 2790 | 2270 | 3900 | 22 | 6 | 10 | 6 |
DYZ1540 | 4 | 2 | 8 | 5.3 | 15 | 2890 | 2380 | 4200 | 22 | 6 | 10 | 6 |
DYZ1650 | 5 | 1.5 | 7.5 | 6.4 | 16 | 3190 | 3000 | 4550 | 27 | 8 | 13 | 6 |
DYZ1630 | 3 | 2.5 | 7.5 | 6.9 | 16 | 2950 | 2570 | 3830 | 27 | 8 | 14 | 6 |
DYZ2042 | 4.2 | 2.8 | 11.8 | 8.43 | 20 | 3690 | 2680 | 4295 | 30 | 9 | 15 | 6 |
DYD71-50 | 0.34 | 1.8 | 1.105 | 2.0~3.0 | 1640 | 1180 | 1840 | 7.5 | 5 | 7 | 6 | |
DYD71-60 | 0.42 | 1.7 | 1.14 | 2.0~3.0 | 1690 | 1250 | 1960 | 7.5 | 5.5 | 7.5 | 6 | |
DYD85-160 | 1.6 | 2.7 | 2.55 | 8~10 | 2390 | 1940 | 3250 | 18.5 | 5 | 8 | 6 | |
DYD85-250 | 2.5 | 2.3 | 3.58 | 10~12 | 2790 | 2260 | 3920 | 22 | 6 | 10 | 6 | |
DYD85-320 | 3.2 | 2 | 3.7 | 12~14 | 2890 | 2360 | 4180 | 22 | 6 | 10 | 6 | |
DYD90-125 | 1.25 | 2.8 | 2.5 | 8~10 | 1810 | 1980 | 2750 | 15 | 4 | 7 | 6 |
Models | volumes | The proportion of materials | Capturing the materials | Self-weight of catching filler | Tonnage of the equiped hoist crane | Image and size mm | Power | Time of opening and closing s | The quality of jaw petal | |||
m3 | t/m3 | t | t | t | A | B | C | Kw | opening | closing | ||
DYZ0305 | 0.5 | 1.8 | 0.9 | 1.1 | 3 | 1650 | 1195 | 1850 | 7.5 | 5 | 7 | 6 |
DYZ0306 | 0.6 | 1.7 | 1.02 | 1.15 | 3 | 1700 | 1250 | 1980 | 7.5 | 5.5 | 7.5 | 6 |
DYZ0507 | 0.75 | 3 | 2.25 | 2.5 | 5 | 2285 | 1330 | 2530 | 15 | 8 | 12 | 6 |
DYZ0510 | 1 | 2 | 2 | 2.8 | 5 | 2250 | 1920 | 2900 | 15 | 9 | 13 | 6 |
DYZ0515 | 1.5 | 1.2 | 1.8 | 2.6 | 5 | 2742 | 2160 | 3360 | 13 | 10 | 15 | 6 |
DYZ0815 | 1.5 | 2.7 | 4.05 | 3.1 | 8 | 2390 | 1940 | 3200 | 18.5 | 5 | 8 | 6 |
DYZ1020 | 2 | 2.5 | 5 | 4.5 | 10 | 2600 | 2200 | 3500 | 18.5 | 5 | 8 | 6 |
DYZ1030 | 2 | 2 | 6 | 3.85 | 10 | 2790 | 2270 | 3900 | 22 | 6 | 10 | 6 |
DYZ1540 | 4 | 2 | 8 | 5.3 | 15 | 2890 | 2380 | 4200 | 22 | 6 | 10 | 6 |
DYZ1650 | 5 | 1.5 | 7.5 | 6.4 | 16 | 3190 | 3000 | 4550 | 27 | 8 | 13 | 6 |
DYZ1630 | 3 | 2.5 | 7.5 | 6.9 | 16 | 2950 | 2570 | 3830 | 27 | 8 | 14 | 6 |
DYZ2042 | 4.2 | 2.8 | 11.8 | 8.43 | 20 | 3690 | 2680 | 4295 | 30 | 9 | 15 | 6 |
DYD71-50 | 0.34 | 1.8 | 1.105 | 2.0~3.0 | 1640 | 1180 | 1840 | 7.5 | 5 | 7 | 6 | |
DYD71-60 | 0.42 | 1.7 | 1.14 | 2.0~3.0 | 1690 | 1250 | 1960 | 7.5 | 5.5 | 7.5 | 6 | |
DYD85-160 | 1.6 | 2.7 | 2.55 | 8~10 | 2390 | 1940 | 3250 | 18.5 | 5 | 8 | 6 | |
DYD85-250 | 2.5 | 2.3 | 3.58 | 10~12 | 2790 | 2260 | 3920 | 22 | 6 | 10 | 6 | |
DYD85-320 | 3.2 | 2 | 3.7 | 12~14 | 2890 | 2360 | 4180 | 22 | 6 | 10 | 6 | |
DYD90-125 | 1.25 | 2.8 | 2.5 | 8~10 | 1810 | 1980 | 2750 | 15 | 4 | 7 | 6 |
Email:sales@eboncrane.com