Quantity: | |
---|---|
Four-Cable Grab
Ebon
Wooden Box
L/C
Type | Volumes | Duty | The gravity of materials | handling capacity t | pulley reeving | opening Rope Nos. | supporting rope nos. | wirerope dia. | pulley dia. | opening time S | dead weight t | crane capacity t | total height of grab | grab diamension | Max. opening width |
m3 | t/m3 | t | S | t | t | mm | L*W*H mm | mm | |||||||
U1 | 1 | Heavy | >1.8~1.9 | 1.8~1.9 | 5 | 2 | 2 | Ø14 | Ø350 | 14 | 2.065 | 5 | 2635 | 1850X1150X673 | 2544 |
U2 | 1.5 | Middle | >1~1.8 | 1.5~2.1 | 5 | 2 | 2 | Ø14 | Ø350 | 12.5 | 2.235 | 5 | 2765 | 2150X1250X745 | 2700 |
U3 | 2.5 | Light | >0.5~1 | 1.25~2.5 | 3 | 2 | 2 | Ø14 | Ø350 | 8 | 2.285 | 5 | 2985 | 2350X1500X927 | 3200 |
U27 | 2 | Middle | >1~1.2 | 2~2.4 | 5 | 2 | 2 | Ø16 | Ø400 | 12 | 2.5 | 5 | 2860 | 2150X1500X820 | 3000 |
U21 | 2.5 | Light | 0.86 | 2.15 | 4 | 2 | 2 | Ø16 | Ø400 | 10.3 | 2.83 | 5 | 3350 | 2150X1500X920 | 3150 |
U99 | 0.5 | Heavy | >1.7~2.5 | 0.85~1.25 | 5 | 2 | 2 | Ø16 | Ø350 | 9.5 | 2.05 | 5 | 2276 | 1450X950X416 | 1800 |
U100 | 0.5 | Over loading | >2.5~4 | 1.25~2 | 5 | 2 | 2 | Ø16 | Ø400 | 10 | 2.35 | 5 | 2450 | 1450X950X420 | 1850 |
Z1 | 1 | Heavy | >1.8~1.9 | 1.8~1.9 | 5 | 2 | 2 | Ø16 | Ø350 | 12.22 | 2.524 | 5 | 2708 | 1930X1050X798 | 2170 |
Z15 | 1.5 | Middle | >1~1.2 | 1.5~1.8 | 5 | 2 | 2 | Ø16 | Ø350 | 13 | 2.35 | 5 | 2710 | 2130X1250X830 | 2770 |
Z25 | 2.5 | Light | >0.6~1.0 | 1.5~2.5 | 4 | 2 | 2 | Ø16 | Ø350 | 10.3 | 2.493 | 5 | 2890 | 2330X1500X920 | 3150 |
U4 | 2 | Heavy | >1.8~2.9 | 3.6~5.8 | 5 | 2 | 2 | Ø18 | Ø500 | 15 | 3.898 | 10 | 3184 | 2140X1320X826 | 3070 |
U5 | 3 | Middle | >1~1.8 | 3~5.4 | 5 | 2 | 2 | Ø18 | Ø500 | 15 | 4.4 | 10 | 3301 | 2650X1550X900 | 3200 |
U6 | 5 | Light | >0.5~1 | 2.5~5 | 3 | 2 | 2 | Ø18 | Ø500 | 10 | 4.62 | 10 | 3549 | 2950X1900X1019 | 3800 |
U23 | 2 | Heavy | >2~3 | 4~6 | 5 | 2 | 2 | Ø18 | Ø500 | 11 | 4.63 | 10 | 3172 | 2400X1450X780 | 3400 |
U25 | 3 | Middle | >1~1.7 | 3~5.4 | 5 | 2 | 2 | Ø18 | Ø500 | 11 | 4.868 | 10 | 3172 | 2400X1748X780 | 3400 |
Sz3 | 3 | Middle | 1.1~2.0 | 3.3~6 | 5 | 2 | 2 | Ø19.5 | Ø410 | 13.4 | 4.718 | 10 | 3250 | 2800X1684X1650 | 3200 |
U76 | 3 | Heavy | >1.8~2.9 | 5.4~8.7 | 5 | 2 | 2 | Ø21.5 | Ø610 | 15.3 | 6.3 | 15 | 3726 | 2616X1700X886 | 3326 |
U8 | 4.5 | Middle | >1~1.8 | 4.5~8.1 | 5 | 2 | 2 | Ø21.5 | Ø610 | 15.3 | 6.98 | 15 | 3946 | 2956X1800X1041 | 3756 |
U43 | 1 | Heavy | >2~3 | 2~3 | 5 | 2 | 2 | Ø16 | Ø400 | 11.6 | 2.318 | 5 | 2662 | 2100X1092X577 | 2600 |
U44 | 1 | Heavy | >2~3 | 2~4 | 5 | 2 | 2 | Ø16 | Ø400 | 11.6 | 2.38 | 5 | 2685 | 2100X1092 X 577 | 2650 |
U45 | 1.5 | Middle | >1~1.9 | 1.5~2.8 | 5 | 2 | 2 | Ø16 | Ø400 | 11.6 | 2.46 | 5 | 2667 | 2100X1392X577 | 2600 |
U46 | 1.5 | Middle | >1~1.9 | 1.5~2.8 | 5 | 2 | 2 | Ø16 | Ø400 | 11.6 | 2.45 | 5 | 2667 | 2100X1392X577 | 2600 |
U47 | 3 | Light | 0.92 | 2.75 | 3 | 2 | 2 | Ø16 | Ø400 | 7.4 | 2.44 | 5 | 2926 | 2200X1796X841 | 3000 |
U47A | 2.5 | Light | 0.92 | 2.3 | 3 | 2 | 2 | Ø16 | Ø400 | 7.4 | 2.25 | 5 | 2926 | 2200X1600 X 841 | 3000 |
U67 | 1.5 | Middle | >1~1.9 | 1.5~2.8 | 5 | 2 | 2 | Ø16 | Ø400 | 9 | 2.468 | 5 | 2968 | 2120X1300X698 | 2800 |
U48 | 2 | Heavy | >2~3 | 4〜6 | 5 | 2 | 2 | Ø19.5 | Ø500 | 16.2 | 3.98 | 10 | 3315 | 2500x1396x680 | 3200 |
U48A | 2 | Heavy | >2~3 | 4〜6 | 6 | 2 | 2 | Ø19.5 | Ø500 | 16.2 | 4.12 | 10 | 3420 | 2500X1396 X680 | 3300 |
U49 | 2 | Heavy | 2.7 | 5.385 | 5 | 2 | 2 | Ø19.5 | Ø500 | 15.6 | 4.663 | 10 | 3530 | 2500X1398 X680 | 3300 |
U50 | 3 | Middle | >1 ~2 | 3〜6 | 5 | 2 | 2 | Ø19.5 | Ø500 | 16.2 | 4. 273 | 10 | 3315 | 2500X1896 X680 | 3200 |
U51 | 3 | Middle | >1 ~2 | 3〜6 | 5 | 2 | 2 | Ø19.5 | Ø500 | 16.2 | 4. 394 | 10 | 3420 | 2500X1896 X680 | 3300 |
U52 | 6 | Light | 1 | 6 | 3 | 2 | 2 | Ø19.5 | Ø500 | 9.5 | 4.35 | 10 | 3615 | 2800X2196X1050 | 3700 |
U41 | 4 | Heavy | >2.5 | 10 | 5 | 2 | 2 | Ø27 | Ø700 | 14 | 8.462 | 20 | 4215 | 2800X1800X930 | 4200 |
U53 | 3 | Heavy | ~2.5 | 〜7 | 5 | 2 | 2 | Ø23.5 | Ø600 | 14 | 7.159 | 15 | 3850 | 2720X1600 X 850 | 3400 |
U54 | 3 | Heavy | ~2.5 | 〜7 | 5 | 2 | 2 | Ø23.5 | Ø600 | 15 | 7.38 | 15 | 3980 | 2720X1600 X 850 | 3520 |
U55 | 4.5 | Middle | ~1.7 | 7.65 | 5 | 2 | 2 | Ø23.5 | Ø600 | 16.3 | 1. 5 | 15 | 4130 | 3000X1992 X 850 | 4050 |
U76 | 4.5 | Middle | ~1.7 | 7.65 | 5 | 2 | 2 | Ø23.5 | Ø600 | 16.3 | 7. 814 | 15 | 4130 | 3000X1992X850 | 4050 |
U63 | 3 | Middle | >1~2 | 3〜6 | 5 | 2 | 2 | Ø19.5 | Ø500 | 14.2 | 4.306 | 10 | 3315 | 2500X1896 X 680 | 3200 |
U101 | 0.75 | Over loading | >2.5~3.3 | 1.8~2.4 | 6 | 2 | 2 | Ø16 | Ø400 | 11.9 | 2.479 | 5 | 2735 | 1650X1054X540 | 2340 |
U102 | 0.75 | Over loading | >2.5~3.3 | 1.8~2.4 | 6 | 2 | 2 | Ø16 | Ø400 | 11.9 | 2.546 | 5 | 2815 | 1650X1054X520 | 2500 |
U105 | 1 | Heavy | >1.7~2.5 | 1.7~2.5 | 6 | 2 | 2 | Ø16 | Ø400 | 11.8 | 2.506 | 5 | 2835 | 1800X1150X600 | 2530 |
U106 | 1 | Heavy | >1.7~2.5 | 1.7~2.5 | 6 | 2 | 2 | Ø16 | Ø400 | 11.8 | 2.568 | 5 | 2915 | 1900X1150X680 | 2690 |
U109 | 1.5 | Middle | >1~1.7 | 1.5~2.55 | 5 | 2 | 2 | Ø16 | Ø400 | 11.6 | 2.549 | 5 | 2935 | 1950X1444X655 | 2740 |
U110 | 1.5 | Middle | >1~1.7 | 1.5~2.55 | 5 | 2 | 2 | Ø16 | Ø400 | 11.6 | 2.615 | 5 | 3015 | 1950X1444X735 | 2900 |
U113 | 2.5 | Light | ≤1 | 2.5 | 4 | 2 | 2 | Ø16 | Ø400 | 9 | 2.633 | 5 | 3135 | 2200X1634X800 | 3120 |
U115 | 1.5 | Over loading | >2.5~3.3 | 3.75~4.95 | 6 | 2 | 2 | Ø19.5 | Ø500 | 18 | 4.73 | 10 | 3490 | 1960X1416X650 | 3920 |
U116 | 1.5 | Over loading | >2.5~3.3 | 3.75~4.95 | 6 | 2 | 2 | Ø19.5 | Ø500 | 18 | 4.793 | 10 | 3570 | 1960X1416X730 | 3080 |
U119 | 2 | Heavy | >1.8~2.5 | 3.6~5 | 6 | 2 | 2 | Ø19.5 | Ø500 | 17.9 | 4.85 | 10 | 3640 | 2200X1528X730 | 3220 |
U120 | 2 | Heavy | >1.8~2.5 | 3.6~5 | 6 | 2 | 2 | Ø19.5 | Ø500 | 17.9 | 4.913 | 10 | 3720 | 2200X1528X810 | 3380 |
U123 | 3 | Middle | >1~1.7 | 3~5.1 | 5 | 2 | 2 | Ø19.5 | Ø500 | 16.5 | 4.803 | 10 | 3747 | 2400X1764X782 | 3430 |
U124 | 3 | Middle | >1~1.7 | 3~5.1 | 5 | 2 | 2 | Ø19.5 | Ø500 | 16.5 | 4.866 | 10 | 3827 | 2400X1764X862 | 3590 |
U127 | 5 | Light | ≤1 | 5 | 3 | 2 | 2 | Ø19.5 | Ø500 | 11 | 4.8 | 10 | 3990 | 2700X2060X1000 | 3800 |
7322 | 1.5 | Heavy | 3~4 | 4.5~6 | 6 | 2 | 2 | Ø20 | Ø410 | 13.4 | 5.78 | 10 | 2929 | 2150X1488X680 | 2800 |
T30 | 3 | Middle | 1.7 | 5.1 | 5 | 2 | 2 | Ø20 | Ø410 | 11.8 | 5.42 | 10 | 3400 | 2660X1676X720 | 3230 |
U56 | 9 | Light | 0.95 | 8.55 | 3 | 2 | 2 | Ø23.5 | Ø600 | 6.54 | 7.218 | 15 | 4696 | 3385X2356X1270 | 4900 |
U129 | 2.5 | Over loading | >2.5~3.3 | 6.25~8.25 | 6 | 2 | 2 | Ø23.5 | Ø600 | 16 | 8.155 | 16 | 4285 | 2350X1628X780 | 3430 |
U130 | 2.5 | Over loading | >2.5~3.3 | 6.25~8.25 | 6 | 2 | 2 | Ø23.5 | Ø600 | 16 | 8.305 | 16 | 4385 | 2350X1628X880 | 3630 |
U133 | 3.2 | Heavy | >1.7~3.5 | 5.44~8 | 6 | 2 | 2 | Ø23.5 | Ø600 | 16.2 | 8.008 | 16 | 4455 | 2600X1792X880 | 3750 |
U134 | 3.2 | Heavy | >1.7~3.5 | 5.44~8 | 6 | 2 | 2 | Ø23.5 | Ø600 | 16.2 | 8.159 | 16 | 4555 | 2600X1792X980 | 3950 |
U137 | 4.8 | Middle | >1~1.7 | 4.8~8.16 | 5 | 2 | 2 | Ø23.5 | Ø600 | 14 | 7.993 | 16 | 4605 | 2820X2078X960 | 4050 |
U138 | 4.8 | Middle | >1~1.7 | 4.8~8.16 | 5 | 2 | 2 | Ø23.5 | Ø600 | 14 | 8.143 | 16 | 4705 | 2820X2078X1060 | 4250 |
U141 | 8 | Light | ≤1 | 8 | 3 | 2 | 2 | Ø23.5 | Ø600 | 12 | 7.841 | 16 | 4775 | 3200X2350X1150 | 4380 |
U143 | 3 | Over loading | >2.5~3.3 | 7.5~9.9 | 6 | 2 | 2 | Ø28 | Ø700 | 18 | 9.78 | 20 | 4695 | 2240X1892X830 | 3800 |
U144 | 3 | Over loading | >2.5~3.3 | 7.5~9.9 | 6 | 2 | 2 | Ø28 | Ø700 | 18 | 9.927 | 20 | 4795 | 2400X1892X840 | 4020 |
U147 | 4 | Heavy | >1.7~2.5 | 6.8~10 | 6 | 2 | 2 | Ø28 | Ø700 | 18.2 | 9.966 | 20 | 4795 | 2900X1892X1070 | 4000 |
U148 | 4 | Heavy | >1.7~2.5 | 6.8~10 | 6 | 2 | 2 | Ø28 | Ø700 | 18.2 | 10.123 | 20 | 4895 | 2900X1892X1170 | 4220 |
U151 | 6 | Middle | >1~1.7 | 6~10.02 | 5 | 2 | 2 | Ø28 | Ø700 | 19 | 10.098 | 20 | 4955 | 3200X2288X1060 | 4500 |
U152 | 6 | Middle | >1~1.7 | 6~10.02 | 5 | 2 | 2 | Ø28 | Ø700 | 19 | 10.287 | 20 | 5055 | 3200X2288X1160 | 4720 |
U155 | 10 | Light | ≤1 | 10 | 3 | 2 | 2 | Ø28 | Ø700 | 13 | 9.812 | 20 | 5215 | 3500X2478X1310 | 5000 |
ZT1-422 | 4 | Heavy | 2.1~2.5 | 8.4~10 | 6 | 2 | 2 | Ø28 | Ø700 | 19.3 | 9.242 | 20 | 3730 | 2880X1912X1000 | 3600 |
Type | Volumes | Duty | The gravity of materials | handling capacity t | pulley reeving | opening Rope Nos. | supporting rope nos. | wirerope dia. | pulley dia. | opening time S | dead weight t | crane capacity t | total height of grab | grab diamension | Max. opening width |
m3 | t/m3 | t | S | t | t | mm | L*W*H mm | mm | |||||||
U1 | 1 | Heavy | >1.8~1.9 | 1.8~1.9 | 5 | 2 | 2 | Ø14 | Ø350 | 14 | 2.065 | 5 | 2635 | 1850X1150X673 | 2544 |
U2 | 1.5 | Middle | >1~1.8 | 1.5~2.1 | 5 | 2 | 2 | Ø14 | Ø350 | 12.5 | 2.235 | 5 | 2765 | 2150X1250X745 | 2700 |
U3 | 2.5 | Light | >0.5~1 | 1.25~2.5 | 3 | 2 | 2 | Ø14 | Ø350 | 8 | 2.285 | 5 | 2985 | 2350X1500X927 | 3200 |
U27 | 2 | Middle | >1~1.2 | 2~2.4 | 5 | 2 | 2 | Ø16 | Ø400 | 12 | 2.5 | 5 | 2860 | 2150X1500X820 | 3000 |
U21 | 2.5 | Light | 0.86 | 2.15 | 4 | 2 | 2 | Ø16 | Ø400 | 10.3 | 2.83 | 5 | 3350 | 2150X1500X920 | 3150 |
U99 | 0.5 | Heavy | >1.7~2.5 | 0.85~1.25 | 5 | 2 | 2 | Ø16 | Ø350 | 9.5 | 2.05 | 5 | 2276 | 1450X950X416 | 1800 |
U100 | 0.5 | Over loading | >2.5~4 | 1.25~2 | 5 | 2 | 2 | Ø16 | Ø400 | 10 | 2.35 | 5 | 2450 | 1450X950X420 | 1850 |
Z1 | 1 | Heavy | >1.8~1.9 | 1.8~1.9 | 5 | 2 | 2 | Ø16 | Ø350 | 12.22 | 2.524 | 5 | 2708 | 1930X1050X798 | 2170 |
Z15 | 1.5 | Middle | >1~1.2 | 1.5~1.8 | 5 | 2 | 2 | Ø16 | Ø350 | 13 | 2.35 | 5 | 2710 | 2130X1250X830 | 2770 |
Z25 | 2.5 | Light | >0.6~1.0 | 1.5~2.5 | 4 | 2 | 2 | Ø16 | Ø350 | 10.3 | 2.493 | 5 | 2890 | 2330X1500X920 | 3150 |
U4 | 2 | Heavy | >1.8~2.9 | 3.6~5.8 | 5 | 2 | 2 | Ø18 | Ø500 | 15 | 3.898 | 10 | 3184 | 2140X1320X826 | 3070 |
U5 | 3 | Middle | >1~1.8 | 3~5.4 | 5 | 2 | 2 | Ø18 | Ø500 | 15 | 4.4 | 10 | 3301 | 2650X1550X900 | 3200 |
U6 | 5 | Light | >0.5~1 | 2.5~5 | 3 | 2 | 2 | Ø18 | Ø500 | 10 | 4.62 | 10 | 3549 | 2950X1900X1019 | 3800 |
U23 | 2 | Heavy | >2~3 | 4~6 | 5 | 2 | 2 | Ø18 | Ø500 | 11 | 4.63 | 10 | 3172 | 2400X1450X780 | 3400 |
U25 | 3 | Middle | >1~1.7 | 3~5.4 | 5 | 2 | 2 | Ø18 | Ø500 | 11 | 4.868 | 10 | 3172 | 2400X1748X780 | 3400 |
Sz3 | 3 | Middle | 1.1~2.0 | 3.3~6 | 5 | 2 | 2 | Ø19.5 | Ø410 | 13.4 | 4.718 | 10 | 3250 | 2800X1684X1650 | 3200 |
U76 | 3 | Heavy | >1.8~2.9 | 5.4~8.7 | 5 | 2 | 2 | Ø21.5 | Ø610 | 15.3 | 6.3 | 15 | 3726 | 2616X1700X886 | 3326 |
U8 | 4.5 | Middle | >1~1.8 | 4.5~8.1 | 5 | 2 | 2 | Ø21.5 | Ø610 | 15.3 | 6.98 | 15 | 3946 | 2956X1800X1041 | 3756 |
U43 | 1 | Heavy | >2~3 | 2~3 | 5 | 2 | 2 | Ø16 | Ø400 | 11.6 | 2.318 | 5 | 2662 | 2100X1092X577 | 2600 |
U44 | 1 | Heavy | >2~3 | 2~4 | 5 | 2 | 2 | Ø16 | Ø400 | 11.6 | 2.38 | 5 | 2685 | 2100X1092 X 577 | 2650 |
U45 | 1.5 | Middle | >1~1.9 | 1.5~2.8 | 5 | 2 | 2 | Ø16 | Ø400 | 11.6 | 2.46 | 5 | 2667 | 2100X1392X577 | 2600 |
U46 | 1.5 | Middle | >1~1.9 | 1.5~2.8 | 5 | 2 | 2 | Ø16 | Ø400 | 11.6 | 2.45 | 5 | 2667 | 2100X1392X577 | 2600 |
U47 | 3 | Light | 0.92 | 2.75 | 3 | 2 | 2 | Ø16 | Ø400 | 7.4 | 2.44 | 5 | 2926 | 2200X1796X841 | 3000 |
U47A | 2.5 | Light | 0.92 | 2.3 | 3 | 2 | 2 | Ø16 | Ø400 | 7.4 | 2.25 | 5 | 2926 | 2200X1600 X 841 | 3000 |
U67 | 1.5 | Middle | >1~1.9 | 1.5~2.8 | 5 | 2 | 2 | Ø16 | Ø400 | 9 | 2.468 | 5 | 2968 | 2120X1300X698 | 2800 |
U48 | 2 | Heavy | >2~3 | 4〜6 | 5 | 2 | 2 | Ø19.5 | Ø500 | 16.2 | 3.98 | 10 | 3315 | 2500x1396x680 | 3200 |
U48A | 2 | Heavy | >2~3 | 4〜6 | 6 | 2 | 2 | Ø19.5 | Ø500 | 16.2 | 4.12 | 10 | 3420 | 2500X1396 X680 | 3300 |
U49 | 2 | Heavy | 2.7 | 5.385 | 5 | 2 | 2 | Ø19.5 | Ø500 | 15.6 | 4.663 | 10 | 3530 | 2500X1398 X680 | 3300 |
U50 | 3 | Middle | >1 ~2 | 3〜6 | 5 | 2 | 2 | Ø19.5 | Ø500 | 16.2 | 4. 273 | 10 | 3315 | 2500X1896 X680 | 3200 |
U51 | 3 | Middle | >1 ~2 | 3〜6 | 5 | 2 | 2 | Ø19.5 | Ø500 | 16.2 | 4. 394 | 10 | 3420 | 2500X1896 X680 | 3300 |
U52 | 6 | Light | 1 | 6 | 3 | 2 | 2 | Ø19.5 | Ø500 | 9.5 | 4.35 | 10 | 3615 | 2800X2196X1050 | 3700 |
U41 | 4 | Heavy | >2.5 | 10 | 5 | 2 | 2 | Ø27 | Ø700 | 14 | 8.462 | 20 | 4215 | 2800X1800X930 | 4200 |
U53 | 3 | Heavy | ~2.5 | 〜7 | 5 | 2 | 2 | Ø23.5 | Ø600 | 14 | 7.159 | 15 | 3850 | 2720X1600 X 850 | 3400 |
U54 | 3 | Heavy | ~2.5 | 〜7 | 5 | 2 | 2 | Ø23.5 | Ø600 | 15 | 7.38 | 15 | 3980 | 2720X1600 X 850 | 3520 |
U55 | 4.5 | Middle | ~1.7 | 7.65 | 5 | 2 | 2 | Ø23.5 | Ø600 | 16.3 | 1. 5 | 15 | 4130 | 3000X1992 X 850 | 4050 |
U76 | 4.5 | Middle | ~1.7 | 7.65 | 5 | 2 | 2 | Ø23.5 | Ø600 | 16.3 | 7. 814 | 15 | 4130 | 3000X1992X850 | 4050 |
U63 | 3 | Middle | >1~2 | 3〜6 | 5 | 2 | 2 | Ø19.5 | Ø500 | 14.2 | 4.306 | 10 | 3315 | 2500X1896 X 680 | 3200 |
U101 | 0.75 | Over loading | >2.5~3.3 | 1.8~2.4 | 6 | 2 | 2 | Ø16 | Ø400 | 11.9 | 2.479 | 5 | 2735 | 1650X1054X540 | 2340 |
U102 | 0.75 | Over loading | >2.5~3.3 | 1.8~2.4 | 6 | 2 | 2 | Ø16 | Ø400 | 11.9 | 2.546 | 5 | 2815 | 1650X1054X520 | 2500 |
U105 | 1 | Heavy | >1.7~2.5 | 1.7~2.5 | 6 | 2 | 2 | Ø16 | Ø400 | 11.8 | 2.506 | 5 | 2835 | 1800X1150X600 | 2530 |
U106 | 1 | Heavy | >1.7~2.5 | 1.7~2.5 | 6 | 2 | 2 | Ø16 | Ø400 | 11.8 | 2.568 | 5 | 2915 | 1900X1150X680 | 2690 |
U109 | 1.5 | Middle | >1~1.7 | 1.5~2.55 | 5 | 2 | 2 | Ø16 | Ø400 | 11.6 | 2.549 | 5 | 2935 | 1950X1444X655 | 2740 |
U110 | 1.5 | Middle | >1~1.7 | 1.5~2.55 | 5 | 2 | 2 | Ø16 | Ø400 | 11.6 | 2.615 | 5 | 3015 | 1950X1444X735 | 2900 |
U113 | 2.5 | Light | ≤1 | 2.5 | 4 | 2 | 2 | Ø16 | Ø400 | 9 | 2.633 | 5 | 3135 | 2200X1634X800 | 3120 |
U115 | 1.5 | Over loading | >2.5~3.3 | 3.75~4.95 | 6 | 2 | 2 | Ø19.5 | Ø500 | 18 | 4.73 | 10 | 3490 | 1960X1416X650 | 3920 |
U116 | 1.5 | Over loading | >2.5~3.3 | 3.75~4.95 | 6 | 2 | 2 | Ø19.5 | Ø500 | 18 | 4.793 | 10 | 3570 | 1960X1416X730 | 3080 |
U119 | 2 | Heavy | >1.8~2.5 | 3.6~5 | 6 | 2 | 2 | Ø19.5 | Ø500 | 17.9 | 4.85 | 10 | 3640 | 2200X1528X730 | 3220 |
U120 | 2 | Heavy | >1.8~2.5 | 3.6~5 | 6 | 2 | 2 | Ø19.5 | Ø500 | 17.9 | 4.913 | 10 | 3720 | 2200X1528X810 | 3380 |
U123 | 3 | Middle | >1~1.7 | 3~5.1 | 5 | 2 | 2 | Ø19.5 | Ø500 | 16.5 | 4.803 | 10 | 3747 | 2400X1764X782 | 3430 |
U124 | 3 | Middle | >1~1.7 | 3~5.1 | 5 | 2 | 2 | Ø19.5 | Ø500 | 16.5 | 4.866 | 10 | 3827 | 2400X1764X862 | 3590 |
U127 | 5 | Light | ≤1 | 5 | 3 | 2 | 2 | Ø19.5 | Ø500 | 11 | 4.8 | 10 | 3990 | 2700X2060X1000 | 3800 |
7322 | 1.5 | Heavy | 3~4 | 4.5~6 | 6 | 2 | 2 | Ø20 | Ø410 | 13.4 | 5.78 | 10 | 2929 | 2150X1488X680 | 2800 |
T30 | 3 | Middle | 1.7 | 5.1 | 5 | 2 | 2 | Ø20 | Ø410 | 11.8 | 5.42 | 10 | 3400 | 2660X1676X720 | 3230 |
U56 | 9 | Light | 0.95 | 8.55 | 3 | 2 | 2 | Ø23.5 | Ø600 | 6.54 | 7.218 | 15 | 4696 | 3385X2356X1270 | 4900 |
U129 | 2.5 | Over loading | >2.5~3.3 | 6.25~8.25 | 6 | 2 | 2 | Ø23.5 | Ø600 | 16 | 8.155 | 16 | 4285 | 2350X1628X780 | 3430 |
U130 | 2.5 | Over loading | >2.5~3.3 | 6.25~8.25 | 6 | 2 | 2 | Ø23.5 | Ø600 | 16 | 8.305 | 16 | 4385 | 2350X1628X880 | 3630 |
U133 | 3.2 | Heavy | >1.7~3.5 | 5.44~8 | 6 | 2 | 2 | Ø23.5 | Ø600 | 16.2 | 8.008 | 16 | 4455 | 2600X1792X880 | 3750 |
U134 | 3.2 | Heavy | >1.7~3.5 | 5.44~8 | 6 | 2 | 2 | Ø23.5 | Ø600 | 16.2 | 8.159 | 16 | 4555 | 2600X1792X980 | 3950 |
U137 | 4.8 | Middle | >1~1.7 | 4.8~8.16 | 5 | 2 | 2 | Ø23.5 | Ø600 | 14 | 7.993 | 16 | 4605 | 2820X2078X960 | 4050 |
U138 | 4.8 | Middle | >1~1.7 | 4.8~8.16 | 5 | 2 | 2 | Ø23.5 | Ø600 | 14 | 8.143 | 16 | 4705 | 2820X2078X1060 | 4250 |
U141 | 8 | Light | ≤1 | 8 | 3 | 2 | 2 | Ø23.5 | Ø600 | 12 | 7.841 | 16 | 4775 | 3200X2350X1150 | 4380 |
U143 | 3 | Over loading | >2.5~3.3 | 7.5~9.9 | 6 | 2 | 2 | Ø28 | Ø700 | 18 | 9.78 | 20 | 4695 | 2240X1892X830 | 3800 |
U144 | 3 | Over loading | >2.5~3.3 | 7.5~9.9 | 6 | 2 | 2 | Ø28 | Ø700 | 18 | 9.927 | 20 | 4795 | 2400X1892X840 | 4020 |
U147 | 4 | Heavy | >1.7~2.5 | 6.8~10 | 6 | 2 | 2 | Ø28 | Ø700 | 18.2 | 9.966 | 20 | 4795 | 2900X1892X1070 | 4000 |
U148 | 4 | Heavy | >1.7~2.5 | 6.8~10 | 6 | 2 | 2 | Ø28 | Ø700 | 18.2 | 10.123 | 20 | 4895 | 2900X1892X1170 | 4220 |
U151 | 6 | Middle | >1~1.7 | 6~10.02 | 5 | 2 | 2 | Ø28 | Ø700 | 19 | 10.098 | 20 | 4955 | 3200X2288X1060 | 4500 |
U152 | 6 | Middle | >1~1.7 | 6~10.02 | 5 | 2 | 2 | Ø28 | Ø700 | 19 | 10.287 | 20 | 5055 | 3200X2288X1160 | 4720 |
U155 | 10 | Light | ≤1 | 10 | 3 | 2 | 2 | Ø28 | Ø700 | 13 | 9.812 | 20 | 5215 | 3500X2478X1310 | 5000 |
ZT1-422 | 4 | Heavy | 2.1~2.5 | 8.4~10 | 6 | 2 | 2 | Ø28 | Ø700 | 19.3 | 9.242 | 20 | 3730 | 2880X1912X1000 | 3600 |
Email:sales@eboncrane.com