Quantity: | |
---|---|
Forged Wheel Assembly
Ebon
Wooden Box
Forged Steel Crane Wheels are available in wide range of size showed below
-Up to 1000mm diameter or produced virtually any size to meet your special design
-Single or double flanged
-Precision geared or plain
-Straight or sloped running surface
-Available in any surface hardness according customer requirements.
-Material: 45#, 60#, 65Mn, 42 CrMo or equivalent
-Quenched depth of tread surface ≥15mm
Forged Steel Crane Wheels are available in wide range of size showed below
-Up to 1000mm diameter or produced virtually any size to meet your special design
-Single or double flanged
-Precision geared or plain
-Straight or sloped running surface
-Available in any surface hardness according customer requirements.
-Material: 45#, 60#, 65Mn, 42 CrMo or equivalent
-Quenched depth of tread surface ≥15mm
Wheel Dia. | Diamension | |||||||||
d1 | b1 | b2 | d2 | d3 | l1 | l6 | n | l2 | d7 | l12 |
315 | 45-55 | 90 | 350 | 110 | 171 | 235 | 62 | 185 | — | — |
315 | 55-65 | 110 | 120 | 173 | 190 | 70 | 105 | |||
400 | 55-65 | 110 | 440 | 120 | 188 | 265 | 62 | 205 | 70 | 105 |
400 | 70-90 | 140 | 130 | 202 | 280 | 72 | 215 | 80 | 120 | |
500 | 55-65 | 110 | 540 | 130 | 202 | 280 | 72 | 215 | 80 | 120 |
500 | 70-90 | 140 | 140 | 210 | 290 | 82 | 225 | |||
630 | 65-75 | 120 | 680 | 160 | 237 | 325 | 94 | 250 | — | — |
630 | 80-110 | 160 | 180 | 245 | 335 | 265 | 100 | 152 | ||
710 | 75-90 | 140 | 760 | 170 | 249 | 350 | 94 | 260 | 100 | 152 |
710 | 95-160 | 210 | 190 | 278 | 395 | 104 | 300 | 110 | ||
800 | 75-90 | 140 | 850 | 180 | 255 | 355 | 94 | 275 | 110 | 152 |
800 | 95-160 | 210 | 200 | 289 | 405 | 114 | 310 | 130 | 172 | |
900 | 75-90 | 140 | 950 | 190 | 268 | 375 | 104 | 290 | — | — |
900 | 95-160 | 210 | 230 | 315 | 430 | 134 | 335 | 140 | 202 | |
1000 | 75-90 | 140 | 1050 | 200 | 279 | 385 | 114 | 300 | — | — |
1000 | 95-160 | 210 | 250 | 332 | 450 | 146 | 355 | 160 | 202 |
Wheel Dia. | Diamension | |||||||||
d1 | b1 | b2 | d2 | d3 | l1 | l6 | n | l2 | d7 | l12 |
315 | 45-55 | 90 | 350 | 110 | 171 | 235 | 62 | 185 | — | — |
315 | 55-65 | 110 | 120 | 173 | 190 | 70 | 105 | |||
400 | 55-65 | 110 | 440 | 120 | 188 | 265 | 62 | 205 | 70 | 105 |
400 | 70-90 | 140 | 130 | 202 | 280 | 72 | 215 | 80 | 120 | |
500 | 55-65 | 110 | 540 | 130 | 202 | 280 | 72 | 215 | 80 | 120 |
500 | 70-90 | 140 | 140 | 210 | 290 | 82 | 225 | |||
630 | 65-75 | 120 | 680 | 160 | 237 | 325 | 94 | 250 | — | — |
630 | 80-110 | 160 | 180 | 245 | 335 | 265 | 100 | 152 | ||
710 | 75-90 | 140 | 760 | 170 | 249 | 350 | 94 | 260 | 100 | 152 |
710 | 95-160 | 210 | 190 | 278 | 395 | 104 | 300 | 110 | ||
800 | 75-90 | 140 | 850 | 180 | 255 | 355 | 94 | 275 | 110 | 152 |
800 | 95-160 | 210 | 200 | 289 | 405 | 114 | 310 | 130 | 172 | |
900 | 75-90 | 140 | 950 | 190 | 268 | 375 | 104 | 290 | — | — |
900 | 95-160 | 210 | 230 | 315 | 430 | 134 | 335 | 140 | 202 | |
1000 | 75-90 | 140 | 1050 | 200 | 279 | 385 | 114 | 300 | — | — |
1000 | 95-160 | 210 | 250 | 332 | 450 | 146 | 355 | 160 | 202 |
Email:sales@eboncrane.com