Quantity: | |
---|---|
C-track festoon system
Ebon
China
Wooden box
L/C
Product Description:
Festoon System support conductor cables(flat or round) and hoses(hydraulicand pneumatic applicationsfor delivering power& control to mobile equipment in a safe, efficient and maintenance free method.
The cable trolleys are well guided inside their C-tracks and protected aganist humidity, dust and icing.
The cable trolleys not only delicver power and control to mobile equipment which has reciprocal motion but also support large quantities of data cables including optic fibres travelling indepently from the mobile machinery. The relevant control carriers with and without push button lifting are also shown in this catalog.
Product Description:
Festoon System support conductor cables(flat or round) and hoses(hydraulicand pneumatic applicationsfor delivering power& control to mobile equipment in a safe, efficient and maintenance free method.
The cable trolleys are well guided inside their C-tracks and protected aganist humidity, dust and icing.
The cable trolleys not only delicver power and control to mobile equipment which has reciprocal motion but also support large quantities of data cables including optic fibres travelling indepently from the mobile machinery. The relevant control carriers with and without push button lifting are also shown in this catalog.
Type | C32*30*1.5 | C40*40*2.0 | C63*63*4.0 | C30*28*1.5 | ||
Cat.-No. | 710116* | 720116* | 750116* | 700116* | ||
Material | Galcanized steel | |||||
Weight kg/m | 1.19 | 2 | 5.98 | 1.03 | ||
Technical data | ||||||
A | 32 | 40 | 63 | 30 | ||
B | 30 | 40 | 63 | 28 | ||
C | 12 | 13 | 18 | 10 | ||
δ | 1.5 | 2 | 4 | 1.5 | ||
Spacing | ||||||
1.5m | 89kg | 188kg | 503kg | 70kg | ||
2.0m | 51kg | 103kg | 425kg | 36kg | ||
2.5m | 39kg | 73kg | 302kg | 22kg | ||
3.0m | 23kg | 49kg | 195kg | - | ||
4.0m | - | 28kg | 85kg | - |
Type | C32*30*1.5 | C40*40*2.0 | C63*63*4.0 | C30*28*1.5 | ||
Cat.-No. | 710116* | 720116* | 750116* | 700116* | ||
Material | Galcanized steel | |||||
Weight kg/m | 1.19 | 2 | 5.98 | 1.03 | ||
Technical data | ||||||
A | 32 | 40 | 63 | 30 | ||
B | 30 | 40 | 63 | 28 | ||
C | 12 | 13 | 18 | 10 | ||
δ | 1.5 | 2 | 4 | 1.5 | ||
Spacing | ||||||
1.5m | 89kg | 188kg | 503kg | 70kg | ||
2.0m | 51kg | 103kg | 425kg | 36kg | ||
2.5m | 39kg | 73kg | 302kg | 22kg | ||
3.0m | 23kg | 49kg | 195kg | - | ||
4.0m | - | 28kg | 85kg | - |
Email:sales@eboncrane.com