Quantity: | |
---|---|
Ebon
Wooden Box
L/C
This kind of end carriage is perfect combination of Geared motor and wheel block, with following features
-Gradual acceleration, smooth brake with mini noise
-High duty performance
-dust-proof design
-Long life time
-Easy for maintenance
Its wheel block is precision engineered for outstanding performance and minimal maintenance proven under full dynamic load tests.
-Double flanged wheels with mounted bearings. size ranges for wheel load up to 180 kN.
-Designed to allow for ease of maintenance insitu.
-Heavy duty steel housing protects the bearing assembly from damage and dirt.
-Torque arm, connecting parts and buffer are easily fitted.
-Rapid fitting and removal for all connection variants.
-The perfect match for the axle drive system.
This kind of end carriage is perfect combination of Geared motor and wheel block, with following features
-Gradual acceleration, smooth brake with mini noise
-High duty performance
-dust-proof design
-Long life time
-Easy for maintenance
Its wheel block is precision engineered for outstanding performance and minimal maintenance proven under full dynamic load tests.
-Double flanged wheels with mounted bearings. size ranges for wheel load up to 180 kN.
-Designed to allow for ease of maintenance insitu.
-Heavy duty steel housing protects the bearing assembly from damage and dirt.
-Torque arm, connecting parts and buffer are easily fitted.
-Rapid fitting and removal for all connection variants.
-The perfect match for the axle drive system.
DØ | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | All | A12 | A13 | A14 | Single | Double | A16 | Single | Double |
Girder | Girder | Girder | Girder | ||||||||||||||||
A15 | A15 | Weight (Kg) | Weight | ||||||||||||||||
(Kg) | |||||||||||||||||||
125 | 1600 | 1960 | 50 | 130 | 125 | 171 | 20 | 80 | 200 | 235 | 230 | 475 | 185 | -- | 97 102 | 97 | 103 | 135 | -- |
2100 | 2460 | 900 | 160 | 160 | |||||||||||||||
2600 | 2960 | 1200 | 185 | 185 | |||||||||||||||
3100 | 3460 | 1200 | 210 | 210 | |||||||||||||||
3600 | 3960 | 1500 | 235 | 235 | |||||||||||||||
160 | 1600 | 2035 | 50 | 180 | 160 | 175 | 37.5 | 97 | 250 | 302.5 | 280 | 536 | 205 (3T) 295 (4T) | -- | 107 | 97 | 103 | 175 | -- |
2100 | 2535 | 900 | 205 | 205 | |||||||||||||||
2600 | 3035 | 1200 | 235 | 235 | |||||||||||||||
3100 | 3535 | 1200 | 265 | 265 | |||||||||||||||
3600 | 4035 | 1500 | 295 | 295 | |||||||||||||||
4200 | 4635 | 1800 | 330 | 330 | |||||||||||||||
250 | 2100 | 2665 | 65 | 200 | 250 | 258 | 30 | 117 | 300 | 345 | 350 | 621 | 295 (3T) 375 (4T) | 900 | 120 (20) 130 (30) | 120 | 128 | 335 | 335 |
2600 | 3165 | 1200 | 380 | 380 | |||||||||||||||
3100 | 3665 | 1200 | 425 | 425 | |||||||||||||||
3600 | 4165 | 1500 | 470 | 470 | |||||||||||||||
4200 | 4765 | 1800 | 525 | 525 | |||||||||||||||
315 | 2100 | 2725 | 70 | 290 | 315 | 268 | 62,5 | 117 | 400 | 477,5 | 430 | 626 | 205 (3T) 310 (4T) | 900 | 130 | 120 | 128 | 505 | 505 |
2600 | 3225 | 1200 | 565 | 565 | |||||||||||||||
3100 | 3725 | 1200 | 625 | 625 | |||||||||||||||
3600 | 4225 | 1500 | 685 | 685 | |||||||||||||||
4200 | 4825 | 1800 | 760 | 760 | |||||||||||||||
400 | 3100 | 3900 | 50 | 390 | 335 | 285 | 50 | 130 | 500 | 565 | 490 | 785 | 275 | 1500 | -- | 120 | -- | -- | 930 |
3600 | 4400 | 1500 | -- | -- | 990 | ||||||||||||||
4200 | 5000 | 1800 | -- | -- | 1065 | ||||||||||||||
500 | 3100 | 4070 | 40 | 410 | 385 | 301 | 100 | 165 | 500 | 615 | 490 | 795 | 320 | 1500 | -- | 120 | -- | -- | 1220 |
3600 | 4570 | 1500 | -- | -- | 1290 | ||||||||||||||
4200 | 5170 | 1800 | -- | -- | 1395 | ||||||||||||||
500 | 3100 | 3900 | 66,5 | 410 | 385 | 301 | 48 | 230 | 571 | 619 | 543 | 795 | 320 | 1500 | -- | 137 | -- | -- | 1490 |
3600 | 4400 | 1500 | -- | -- | 1590 | ||||||||||||||
4200 | 5000 | 1800 | -- | -- | 1700 | ||||||||||||||
630 | 3100 | 4070 | 33 | 540 | 495 | 383 | 45 | 268 | 640 | 685 | 606 | 930 | 390 | 1500 | -- | 180 | -- | -- | 2435 |
3600 | 4570 | 1500 | -- | -- | 2595 | ||||||||||||||
4200 | 5170 | 1800 | -- | -- | 2790 |
DØ | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | All | A12 | A13 | A14 | Single | Double | A16 | Single | Double |
Girder | Girder | Girder | Girder | ||||||||||||||||
A15 | A15 | Weight (Kg) | Weight | ||||||||||||||||
(Kg) | |||||||||||||||||||
125 | 1600 | 1960 | 50 | 130 | 125 | 171 | 20 | 80 | 200 | 235 | 230 | 475 | 185 | -- | 97 102 | 97 | 103 | 135 | -- |
2100 | 2460 | 900 | 160 | 160 | |||||||||||||||
2600 | 2960 | 1200 | 185 | 185 | |||||||||||||||
3100 | 3460 | 1200 | 210 | 210 | |||||||||||||||
3600 | 3960 | 1500 | 235 | 235 | |||||||||||||||
160 | 1600 | 2035 | 50 | 180 | 160 | 175 | 37.5 | 97 | 250 | 302.5 | 280 | 536 | 205 (3T) 295 (4T) | -- | 107 | 97 | 103 | 175 | -- |
2100 | 2535 | 900 | 205 | 205 | |||||||||||||||
2600 | 3035 | 1200 | 235 | 235 | |||||||||||||||
3100 | 3535 | 1200 | 265 | 265 | |||||||||||||||
3600 | 4035 | 1500 | 295 | 295 | |||||||||||||||
4200 | 4635 | 1800 | 330 | 330 | |||||||||||||||
250 | 2100 | 2665 | 65 | 200 | 250 | 258 | 30 | 117 | 300 | 345 | 350 | 621 | 295 (3T) 375 (4T) | 900 | 120 (20) 130 (30) | 120 | 128 | 335 | 335 |
2600 | 3165 | 1200 | 380 | 380 | |||||||||||||||
3100 | 3665 | 1200 | 425 | 425 | |||||||||||||||
3600 | 4165 | 1500 | 470 | 470 | |||||||||||||||
4200 | 4765 | 1800 | 525 | 525 | |||||||||||||||
315 | 2100 | 2725 | 70 | 290 | 315 | 268 | 62,5 | 117 | 400 | 477,5 | 430 | 626 | 205 (3T) 310 (4T) | 900 | 130 | 120 | 128 | 505 | 505 |
2600 | 3225 | 1200 | 565 | 565 | |||||||||||||||
3100 | 3725 | 1200 | 625 | 625 | |||||||||||||||
3600 | 4225 | 1500 | 685 | 685 | |||||||||||||||
4200 | 4825 | 1800 | 760 | 760 | |||||||||||||||
400 | 3100 | 3900 | 50 | 390 | 335 | 285 | 50 | 130 | 500 | 565 | 490 | 785 | 275 | 1500 | -- | 120 | -- | -- | 930 |
3600 | 4400 | 1500 | -- | -- | 990 | ||||||||||||||
4200 | 5000 | 1800 | -- | -- | 1065 | ||||||||||||||
500 | 3100 | 4070 | 40 | 410 | 385 | 301 | 100 | 165 | 500 | 615 | 490 | 795 | 320 | 1500 | -- | 120 | -- | -- | 1220 |
3600 | 4570 | 1500 | -- | -- | 1290 | ||||||||||||||
4200 | 5170 | 1800 | -- | -- | 1395 | ||||||||||||||
500 | 3100 | 3900 | 66,5 | 410 | 385 | 301 | 48 | 230 | 571 | 619 | 543 | 795 | 320 | 1500 | -- | 137 | -- | -- | 1490 |
3600 | 4400 | 1500 | -- | -- | 1590 | ||||||||||||||
4200 | 5000 | 1800 | -- | -- | 1700 | ||||||||||||||
630 | 3100 | 4070 | 33 | 540 | 495 | 383 | 45 | 268 | 640 | 685 | 606 | 930 | 390 | 1500 | -- | 180 | -- | -- | 2435 |
3600 | 4570 | 1500 | -- | -- | 2595 | ||||||||||||||
4200 | 5170 | 1800 | -- | -- | 2790 |
Email:sales@eboncrane.com