Quantity: | |
---|---|
Ebon
Wooden Box
L/C
End Carriage for Single Girder Crane | End Carriage for Double Girder Crane | |||||||||||||||||||
CAP | SPAN | LENGTH | WHEEL | RAIL | CAP | SPAN | LENGTH | WHEEL | RAIL | CAP | SPAN | LENGTH | WHEEL | RAIL | CAP | SPAN | LENGTH | WHEEL | RAIL | |
(TON) | (M) | (mm) | (mm) | (mm) | (TON) | (M) | (mm) | (mm) | (mm) | (TON} | (M) | (mm) | (mm) | (mm) | (TON} | (M) | (mm) | (mm) | (mm) | |
2 | 1-6 | 1000 | 120 | 32 | 10 | 6-9 | 1500 | 250 | 38 | 6-7 | 1500 | 120 | 32 | 1-6 | 1500 | 250 | 38 | |||
7-9 | 1500 | 120 | 32 | 9-12 | 2000 | 250 | 38 | 8-10 | 2000 | 120 | 32 | 7-9 | 2000 | 250 | 38 | |||||
10-13 | 2000 | 120 | 32 | 13-15 | 2500 | 250 | 38 | 11-13 | 2500 | 120 | 32 | 10-12 | 2500 | 250 | 38 | |||||
14-16 | 2500 | 120 | 32 | 16-19 | 3000 | 250 | 44 | 2 | 14-15 | 3000 | 120 | 32 | 10 | 13-15 | 3000 | 250 | 44 | |||
17-20 | 3000 | 120 | 32 | 20-22 | 3500 | 250 | 44 | 16-18 | 3500 | 120 | 32 | 16-17 | 3500 | 250 | 44 | |||||
21-23 | 3500 | 120 | 32 | 23-24 | 4000 | 250 | 44 | 19-21 | 4000 | 150 | 32 | 18-20 | 4000 | 300 | 44 | |||||
24-27 | 4000 | 120 | 32 | 25 | 4000 | 300 | 44 | 22-23 | 4500 | 150 | 32 | 21-23 | 4500 | 300 | 44 | |||||
27-30 | 4500 | 150 | 38 | 26-29 | 4500 | 300 | 44 | 24-25 | 5000 | 150 | 38 | 24-25 | 5000 | 300 | 50 | |||||
3 | 1-6 | 1000 | 120 | 32 | 30 | 5000 | 300 | 44 | 6-7 | 1500 | 120 | 32 | 1-6 | 1500 | 300 | 44 | ||||
7-9 | 1500 | 120 | 32 | 15 | 6-8 | 1500 | 300 | 44 | 8-10 | 2000 | 120 | 32 | 7-9 | 2000 | 300 | 44 | ||||
10-13 | 2000 | 120 | 32 | 9-11 | 2000 | 300 | 44 | 11-13 | 2500 | 120 | 32 | 10-12 | 2500 | 300 | 50 | |||||
14-16 | 2500 | 120 | 32 | 12-15 | 2500 | 300 | 44 | 3 | 14 | 3000 | 120 | 32 | 15 | 13-14 | 3000 | 300 | 50 | |||
17-20 | 3000 | 120 | 32 | 16-18 | 3000 | 300 | 50 | 16-18 | 3500 | 120 | 38 | 15-17 | 3500 | 300 | 50 | |||||
21-23 | 3500 | 120 | 38 | 19-22 | 3500 | 300 | 50 | 19-22 | 4000 | 150 | 38 | 18-19 | 4000 | 400 | 44 | |||||
24-25 | 4000 | 120 | 38 | 23-25 | 4000 | 400 | 50 | 23 | 4500 | 200 | 38 | 20-22 | 4500 | 400 | 44 | |||||
26 | 4000 | 150 | 38 | 26-28 | 4500 | 400 | 50 | 24-25 | 5000 | 200 | 38 | 23-25 | 5000 | 400 | 50 | |||||
27-29 | 4500 | 150 | 38 | 29-30 | 5000 | 400 | 50 | 6-7 | 1500 | 150 | 32 | 1-6 | 1500 | 400 | 44 | |||||
30 | 4500 | 200 | 38 | 20 | 6-7 | 1500 | 400 | 44 | 8-10 | 2000 | 150 | 38 | 7-8 | 2000 | 400 | 44 | ||||
5 | 6-9 | 1500 | 150 | 32 | 8-11 | 2000 | 400 | 44 | 11-12 | 2500 | 150 | 38 | 9-11 | 2500 | 400 | 50 | ||||
10-12 | 2000 | 150 | 32 | 12-14 | 2500 | 400 | 44 | 5 | 13-15 | 3000 | 150 | 38 | 20 | 12-14 | 3000 | 400 | 50 | |||
13-16 | 2500 | 150 | 32 | 15-18 | 3000 | 400 | 50 | 16-18 | 3500 | 200 | 38 | 15-17 | 3500 | 400 | 50 | |||||
17-20 | 3000 | 150 | 38 | 19-21 | 3500 | 400 | 50 | 19-20 | 4000 | 200 | 38 | 18-19 | 4000 | 400 | 65 | |||||
21-23 | 3500 | 150 | 38 | 22-25 | 4000 | 400 | 50 | 21-23 | 4500 | 200 | 38 | 20-22 | 4500 | 400 | 65 | |||||
24-26 | 4000 | 200 | 38 | 26-28 | 4500 | 400 | 65 | 24-25 | 5000 | 250 | 38 | 23-25 | 5000 | 400 | 65 | |||||
27-28 | 4500 | 200 | 38 | 28-30 | 5000 | 400 | 65 | 6-7 | 1500 | 200 | 38 | 1-6 | 1500 | 400 | 65 | |||||
29 | 4500 | 250 | 38 | 25 | 6-7 | 1500 | 400 | 65 | 8-9 | 2000 | 200 | 38 | 7-8 | 2000 | 400 | 65 | ||||
30 | 5000 | 250 | 38 | 8-11 | 2000 | 400 | 65 | 10-12 | 2500 | 200 | 38 | 9-11 | 2500 | 400 | 65 | |||||
7.5 | 6-9 | 1500 | 200 | 32 | 12-14 | 2500 | 400 | 65 | 13 | 3000 | 200 | 38 | 25 | 12-14 | 3000 | 400 | 65 | |||
10-12 | 2000 | 200 | 38 | 15-18 | 3000 | 400 | 65 | 7.5 | 14-15 | 3000 | 250 | 38 | 15-17 | 3500 | 400 | 65 | ||||
13-16 | 2500 | 200 | 38 | 19-21 | 3500 | 400 | 65 | 16-17 | 3500 | 250 | 38 | 18-19 | 4000 | 400 | 65 | |||||
17-19 | 3000 | 200 | 38 | 22-25 | 4000 | 400 | 65 | 18-20 | 4000 | 250 | 38 | 20-22 | 4500 | 400 | 65 | |||||
20-22 | 3500 | 250 | 38 | 26-28 | 4500 | 400 | 65 | 21-23 | 4500 | 250 | 44 | 23-25 | 5000 | 500 | 65 | |||||
23-26 | 4000 | 250 | 38 | 29-30 | 5000 | 500 | 65 | 24 | 5000 | 250 | 44 | |||||||||
27-29 | 4500 | 250 | 44 | 25 | 5000 | 300 | 44 | |||||||||||||
30 | 5000 | 250 | 44 |
End Carriage for Single Girder Crane | End Carriage for Double Girder Crane | |||||||||||||||||||
CAP | SPAN | LENGTH | WHEEL | RAIL | CAP | SPAN | LENGTH | WHEEL | RAIL | CAP | SPAN | LENGTH | WHEEL | RAIL | CAP | SPAN | LENGTH | WHEEL | RAIL | |
(TON) | (M) | (mm) | (mm) | (mm) | (TON) | (M) | (mm) | (mm) | (mm) | (TON} | (M) | (mm) | (mm) | (mm) | (TON} | (M) | (mm) | (mm) | (mm) | |
2 | 1-6 | 1000 | 120 | 32 | 10 | 6-9 | 1500 | 250 | 38 | 6-7 | 1500 | 120 | 32 | 1-6 | 1500 | 250 | 38 | |||
7-9 | 1500 | 120 | 32 | 9-12 | 2000 | 250 | 38 | 8-10 | 2000 | 120 | 32 | 7-9 | 2000 | 250 | 38 | |||||
10-13 | 2000 | 120 | 32 | 13-15 | 2500 | 250 | 38 | 11-13 | 2500 | 120 | 32 | 10-12 | 2500 | 250 | 38 | |||||
14-16 | 2500 | 120 | 32 | 16-19 | 3000 | 250 | 44 | 2 | 14-15 | 3000 | 120 | 32 | 10 | 13-15 | 3000 | 250 | 44 | |||
17-20 | 3000 | 120 | 32 | 20-22 | 3500 | 250 | 44 | 16-18 | 3500 | 120 | 32 | 16-17 | 3500 | 250 | 44 | |||||
21-23 | 3500 | 120 | 32 | 23-24 | 4000 | 250 | 44 | 19-21 | 4000 | 150 | 32 | 18-20 | 4000 | 300 | 44 | |||||
24-27 | 4000 | 120 | 32 | 25 | 4000 | 300 | 44 | 22-23 | 4500 | 150 | 32 | 21-23 | 4500 | 300 | 44 | |||||
27-30 | 4500 | 150 | 38 | 26-29 | 4500 | 300 | 44 | 24-25 | 5000 | 150 | 38 | 24-25 | 5000 | 300 | 50 | |||||
3 | 1-6 | 1000 | 120 | 32 | 30 | 5000 | 300 | 44 | 6-7 | 1500 | 120 | 32 | 1-6 | 1500 | 300 | 44 | ||||
7-9 | 1500 | 120 | 32 | 15 | 6-8 | 1500 | 300 | 44 | 8-10 | 2000 | 120 | 32 | 7-9 | 2000 | 300 | 44 | ||||
10-13 | 2000 | 120 | 32 | 9-11 | 2000 | 300 | 44 | 11-13 | 2500 | 120 | 32 | 10-12 | 2500 | 300 | 50 | |||||
14-16 | 2500 | 120 | 32 | 12-15 | 2500 | 300 | 44 | 3 | 14 | 3000 | 120 | 32 | 15 | 13-14 | 3000 | 300 | 50 | |||
17-20 | 3000 | 120 | 32 | 16-18 | 3000 | 300 | 50 | 16-18 | 3500 | 120 | 38 | 15-17 | 3500 | 300 | 50 | |||||
21-23 | 3500 | 120 | 38 | 19-22 | 3500 | 300 | 50 | 19-22 | 4000 | 150 | 38 | 18-19 | 4000 | 400 | 44 | |||||
24-25 | 4000 | 120 | 38 | 23-25 | 4000 | 400 | 50 | 23 | 4500 | 200 | 38 | 20-22 | 4500 | 400 | 44 | |||||
26 | 4000 | 150 | 38 | 26-28 | 4500 | 400 | 50 | 24-25 | 5000 | 200 | 38 | 23-25 | 5000 | 400 | 50 | |||||
27-29 | 4500 | 150 | 38 | 29-30 | 5000 | 400 | 50 | 6-7 | 1500 | 150 | 32 | 1-6 | 1500 | 400 | 44 | |||||
30 | 4500 | 200 | 38 | 20 | 6-7 | 1500 | 400 | 44 | 8-10 | 2000 | 150 | 38 | 7-8 | 2000 | 400 | 44 | ||||
5 | 6-9 | 1500 | 150 | 32 | 8-11 | 2000 | 400 | 44 | 11-12 | 2500 | 150 | 38 | 9-11 | 2500 | 400 | 50 | ||||
10-12 | 2000 | 150 | 32 | 12-14 | 2500 | 400 | 44 | 5 | 13-15 | 3000 | 150 | 38 | 20 | 12-14 | 3000 | 400 | 50 | |||
13-16 | 2500 | 150 | 32 | 15-18 | 3000 | 400 | 50 | 16-18 | 3500 | 200 | 38 | 15-17 | 3500 | 400 | 50 | |||||
17-20 | 3000 | 150 | 38 | 19-21 | 3500 | 400 | 50 | 19-20 | 4000 | 200 | 38 | 18-19 | 4000 | 400 | 65 | |||||
21-23 | 3500 | 150 | 38 | 22-25 | 4000 | 400 | 50 | 21-23 | 4500 | 200 | 38 | 20-22 | 4500 | 400 | 65 | |||||
24-26 | 4000 | 200 | 38 | 26-28 | 4500 | 400 | 65 | 24-25 | 5000 | 250 | 38 | 23-25 | 5000 | 400 | 65 | |||||
27-28 | 4500 | 200 | 38 | 28-30 | 5000 | 400 | 65 | 6-7 | 1500 | 200 | 38 | 1-6 | 1500 | 400 | 65 | |||||
29 | 4500 | 250 | 38 | 25 | 6-7 | 1500 | 400 | 65 | 8-9 | 2000 | 200 | 38 | 7-8 | 2000 | 400 | 65 | ||||
30 | 5000 | 250 | 38 | 8-11 | 2000 | 400 | 65 | 10-12 | 2500 | 200 | 38 | 9-11 | 2500 | 400 | 65 | |||||
7.5 | 6-9 | 1500 | 200 | 32 | 12-14 | 2500 | 400 | 65 | 13 | 3000 | 200 | 38 | 25 | 12-14 | 3000 | 400 | 65 | |||
10-12 | 2000 | 200 | 38 | 15-18 | 3000 | 400 | 65 | 7.5 | 14-15 | 3000 | 250 | 38 | 15-17 | 3500 | 400 | 65 | ||||
13-16 | 2500 | 200 | 38 | 19-21 | 3500 | 400 | 65 | 16-17 | 3500 | 250 | 38 | 18-19 | 4000 | 400 | 65 | |||||
17-19 | 3000 | 200 | 38 | 22-25 | 4000 | 400 | 65 | 18-20 | 4000 | 250 | 38 | 20-22 | 4500 | 400 | 65 | |||||
20-22 | 3500 | 250 | 38 | 26-28 | 4500 | 400 | 65 | 21-23 | 4500 | 250 | 44 | 23-25 | 5000 | 500 | 65 | |||||
23-26 | 4000 | 250 | 38 | 29-30 | 5000 | 500 | 65 | 24 | 5000 | 250 | 44 | |||||||||
27-29 | 4500 | 250 | 44 | 25 | 5000 | 300 | 44 | |||||||||||||
30 | 5000 | 250 | 44 |
Email:sales@eboncrane.com