Quantity: | |
---|---|
Semi-Gantry Crane
Semi-gantry cranes are a cost-effective alternative wherever the installation of bridge cranes is impractical due to a need for a raised runway structure. Gantry cranes are also an ideal supplement to bridge cranes at the workstation level. It can lower the investment on structure and space.
-High operational value
-Portal cranes to meet specific customer needs
-Single-girder semi-gantry cranes with load capacities up to 16tons
-Double-girder semi-gantry cranes with load capacities up to 50 tons
-Indoor or outdoor operation
-Controlled by pendant traveling station or optional radio controls
-Modular design
Semi-Gantry Crane
Semi-gantry cranes are a cost-effective alternative wherever the installation of bridge cranes is impractical due to a need for a raised runway structure. Gantry cranes are also an ideal supplement to bridge cranes at the workstation level. It can lower the investment on structure and space.
-High operational value
-Portal cranes to meet specific customer needs
-Single-girder semi-gantry cranes with load capacities up to 16tons
-Double-girder semi-gantry cranes with load capacities up to 50 tons
-Indoor or outdoor operation
-Controlled by pendant traveling station or optional radio controls
-Modular design
Semi Gantry Crane | ||||
Capacity(t) | 0.5t~20t as per requirements | |||
Span(m) | 7m~25m, or other special span | |||
Lifting Height(m) | 6m~30m or other specail height | |||
Lifting Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Trolley Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Bridge Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Working Duty | A3~A5 depends on application | |||
Power supply | 380V,50Hz or other | |||
Crane Inquiry Data Sheet | ||||
Nos. Crane required | ||||
Capacity | Main Hook | Aux. hook | ||
Span of the Crane | ||||
Required Hook Lift | Main Hook | Aux. hook | ||
Length of Runway | ||||
Working Ambient | ||||
Working Duty | Using Frequency | |||
Application | ||||
Power Supply | Volts Hz Phase | |||
Control Method | cabin | floor | ||
wireless | other | |
Semi Gantry Crane | ||||
Capacity(t) | 0.5t~20t as per requirements | |||
Span(m) | 7m~25m, or other special span | |||
Lifting Height(m) | 6m~30m or other specail height | |||
Lifting Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Trolley Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Bridge Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Working Duty | A3~A5 depends on application | |||
Power supply | 380V,50Hz or other | |||
Crane Inquiry Data Sheet | ||||
Nos. Crane required | ||||
Capacity | Main Hook | Aux. hook | ||
Span of the Crane | ||||
Required Hook Lift | Main Hook | Aux. hook | ||
Length of Runway | ||||
Working Ambient | ||||
Working Duty | Using Frequency | |||
Application | ||||
Power Supply | Volts Hz Phase | |||
Control Method | cabin | floor | ||
wireless | other | |
Email:sales@eboncrane.com