Quantity: | |
---|---|
Double Girder Overhead Crane | ||||
Capacity(t) | 5t~450t as per requirements | |||
Span(m) | 7.5m~31.5m, or other special span | |||
Lifting Height(m) | 6m~24m or other specail height | |||
Lifting Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Trolley Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Bridge Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Working Duty | A5 or A6 depends on application | |||
Power supply | 380V,50Hz or other |
Crane Inquiry Data Sheet | ||||
Nos. Crane required | ||||
Capacity | Main Hook | Aux. hook | ||
Span of the Crane | ||||
Required Hook Lift | Main Hook | Aux. hook | ||
Length of Runway | ||||
Working Ambient | ||||
Working Duty | Using Frequency | |||
Application | ||||
Working situation | indoor | out door | ||
Power Supply | Volts Hz Phase | |||
Control Method | cabin | floor | ||
wireless | other |
Double Girder Overhead Crane | ||||
Capacity(t) | 5t~450t as per requirements | |||
Span(m) | 7.5m~31.5m, or other special span | |||
Lifting Height(m) | 6m~24m or other specail height | |||
Lifting Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Trolley Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Bridge Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Working Duty | A5 or A6 depends on application | |||
Power supply | 380V,50Hz or other |
Crane Inquiry Data Sheet | ||||
Nos. Crane required | ||||
Capacity | Main Hook | Aux. hook | ||
Span of the Crane | ||||
Required Hook Lift | Main Hook | Aux. hook | ||
Length of Runway | ||||
Working Ambient | ||||
Working Duty | Using Frequency | |||
Application | ||||
Working situation | indoor | out door | ||
Power Supply | Volts Hz Phase | |||
Control Method | cabin | floor | ||
wireless | other |
Email:sales@eboncrane.com