Quantity: | |
---|---|
Gantry cranes are an excellent alternative to permanent indoor overhead cranes, which minimal investment in any new building by eliminating the need for increased foundational and structural considerations. In addition, they can be disassembled and moved to a new location easily.
Double Girder Gantry cranes are widely used for moving objects within shipyards, ports, rail yards, factories, and warehouses.
Our Designed MG Gantry cranes can lift heavy loads up to 700t. Its spans can be over 50 meters. For fabrication and freight-transfer applications, it can move loads rapidly and smoothly.
Gantry cranes are an excellent alternative to permanent indoor overhead cranes, which minimal investment in any new building by eliminating the need for increased foundational and structural considerations. In addition, they can be disassembled and moved to a new location easily.
Double Girder Gantry cranes are widely used for moving objects within shipyards, ports, rail yards, factories, and warehouses.
Our Designed MG Gantry cranes can lift heavy loads up to 700t. Its spans can be over 50 meters. For fabrication and freight-transfer applications, it can move loads rapidly and smoothly.
Double Girder Gantry Crane | ||||
Capacity(t) | 5t~700t as per requirements | |||
Span(m) | 7m~60m, or other special span | |||
Lifting Height(m) | 6m~24m or other specail height | |||
Lifting Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Trolley Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Bridge Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Working Duty | A5~A8 depends on application | |||
Power supply | 380V,50Hz or other | |||
Crane Inquiry Data Sheet | ||||
Nos. Crane required | ||||
Capacity | Main Hook | Aux. hook | ||
Span of the Crane | ||||
Required Hook Lift | Main Hook | Aux. hook | ||
Length of Runway | ||||
Working Ambient | ||||
Working Duty | Using Frequency | |||
Application | ||||
Power Supply | Volts Hz Phase | |||
Control Method | cabin | floor | ||
wireless | other |
Double Girder Gantry Crane | ||||
Capacity(t) | 5t~700t as per requirements | |||
Span(m) | 7m~60m, or other special span | |||
Lifting Height(m) | 6m~24m or other specail height | |||
Lifting Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Trolley Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Bridge Speed(m/min) | single lifting speed or stepless speed(designed as per requirements) | |||
Working Duty | A5~A8 depends on application | |||
Power supply | 380V,50Hz or other | |||
Crane Inquiry Data Sheet | ||||
Nos. Crane required | ||||
Capacity | Main Hook | Aux. hook | ||
Span of the Crane | ||||
Required Hook Lift | Main Hook | Aux. hook | ||
Length of Runway | ||||
Working Ambient | ||||
Working Duty | Using Frequency | |||
Application | ||||
Power Supply | Volts Hz Phase | |||
Control Method | cabin | floor | ||
wireless | other |
Email:sales@eboncrane.com