Quantity: | |
---|---|
Crane Hook
Ebon
Wooden Box
L/C
Hook is the most common load handling device in the crane machinery. Hook hangs on the wire rope of the lifting mechanism with the help of pulleys such parts.
Hooks are in different type:
In Shape: Single Hook and Double Hook
Strength Grade: M、P、S、T、V according to the mechanical property
Manufacturing Method: Forged hook and laminated hook
Single hooks are mostly used type, but when the lifting capacity is bigger than 80t or lifting molten steel ladles, force symmetry double hooks are adopted.
We also can manufacture hooks specially meeting to your requirements.
Hook is the most common load handling device in the crane machinery. Hook hangs on the wire rope of the lifting mechanism with the help of pulleys such parts.
Hooks are in different type:
In Shape: Single Hook and Double Hook
Strength Grade: M、P、S、T、V according to the mechanical property
Manufacturing Method: Forged hook and laminated hook
Single hooks are mostly used type, but when the lifting capacity is bigger than 80t or lifting molten steel ladles, force symmetry double hooks are adopted.
We also can manufacture hooks specially meeting to your requirements.
Type | Dimension (mm) | Wire rope | Dead Weight | ||||||||||
A | B | H | E | G | L | L1 | C | U | ΦD | Dia.(mm) | Nos | kgs | |
3.2T | 637 | 338 | 380 | 245 | 130 | 222 | \ | 50 | 65 | 250 | 11-14 | 4 | 80 |
5T | 846 | 382 | 480 | 320 | 236 | \ | 184 | 65 | 85 | 350 | 11-14 | 4 | 100 |
10T | 1110 | 370 | 460 | 420 | 240 | \ | 93 | 90 | 120 | 250 | 11-14 | 6 | 200 |
16T | 1277 | 512 | 660 | 440 | 285 | \ | 179 | 115 | 150 | 300 | 14-20 | 6 | 330 |
20T | 1440 | 516 | 660 | 520 | 335 | 134 | 94 | 130 | 170 | 500 | 16-20 | 8 | 460 |
32T | 1730 | 596 | 780 | 610 | 420 | 154 | 108 | 160 | 210 | 610 | 18-22 | 8 | 845 |
50T | 2085 | 724 | 880 | 720 | 510 | 161 | 108 | 205 | 270 | 610 | 20-22 | 10 | 1500 |
75T | 2335 | 970 | 1012 | 930 | 600 | 185 | 135 | 250 | 320 | 500 | 26-32 | 10 | 2500 |
100T | 3130 | 1360 | 1162 | 1100 | 955 | 350 | 131 | 270 | 355 | 800 | 28-34 | 12 | 4200 |
200T | 3548 | 1617 | 1090 | 1185 | 1298 | 159 | 264 | \ | 340 | 900 | 30-38 | 16 | 9100 |
Type | Dimension (mm) | Wire rope | Dead Weight | ||||||||||
A | B | H | E | G | L | L1 | C | U | ΦD | Dia.(mm) | Nos | kgs | |
3.2T | 637 | 338 | 380 | 245 | 130 | 222 | \ | 50 | 65 | 250 | 11-14 | 4 | 80 |
5T | 846 | 382 | 480 | 320 | 236 | \ | 184 | 65 | 85 | 350 | 11-14 | 4 | 100 |
10T | 1110 | 370 | 460 | 420 | 240 | \ | 93 | 90 | 120 | 250 | 11-14 | 6 | 200 |
16T | 1277 | 512 | 660 | 440 | 285 | \ | 179 | 115 | 150 | 300 | 14-20 | 6 | 330 |
20T | 1440 | 516 | 660 | 520 | 335 | 134 | 94 | 130 | 170 | 500 | 16-20 | 8 | 460 |
32T | 1730 | 596 | 780 | 610 | 420 | 154 | 108 | 160 | 210 | 610 | 18-22 | 8 | 845 |
50T | 2085 | 724 | 880 | 720 | 510 | 161 | 108 | 205 | 270 | 610 | 20-22 | 10 | 1500 |
75T | 2335 | 970 | 1012 | 930 | 600 | 185 | 135 | 250 | 320 | 500 | 26-32 | 10 | 2500 |
100T | 3130 | 1360 | 1162 | 1100 | 955 | 350 | 131 | 270 | 355 | 800 | 28-34 | 12 | 4200 |
200T | 3548 | 1617 | 1090 | 1185 | 1298 | 159 | 264 | \ | 340 | 900 | 30-38 | 16 | 9100 |
Email:sales@eboncrane.com