Quantity: | |
---|---|
Ebon electric chain hoist is designed to meet the user's particular application such as Hook Suspension. Electric Trolley Model. Low Headroom Type, ranged from250kg to 50ton. It is engineered for a high working efficiency and long working life.
-Shell: Light aluminum alloy shall be adopted wtiich is light but hard and be (it for the use in the terrible work environment with a high heat dissipation rate and all tightness design.
-Inverse phase sequence protecting device: electric chain hoist is a special electrical installation which controls the circuit not to work in case of wiring error in the power supply.
-Limit switch: The limit switch device is installed where the weight is lifted on and off to make the motor to stop automatically so as to prohibit the chains fromexceeding for safety.
-24V/36V devices: It is used to prohibit the emergencies from occurring in case of the leakage in the switch.
-Side magnetic braking device: This device shall realize the instant brake in case of the power dump.
-Chain bag: It is light, handsome and durable
-Chain: The chain adopts the imcmported FEC80 ultra-treatable alloy steel chain.
Model | EBSS | |||||||||
0.5-01S | 01-01S | 1.5-01S | 02-01S | 02-028 | 2.5-01 S | 03-01S | 03-02S | 03-03S | 05-02S | |
Capacity(t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | |||
Lifting speed (m/min) | 7.2 | 6.6 | 8.8 | 6.6 | 3.3 | 5.4 | 5.4 | 4.4 | 2.2 | 2.7 |
Motor power (Kw) | 0.8 | 1.5 | 3.0 | 3.0 | 1.5 | 3.0 | 3.0 | 3.0 | 1.5 | 3.0 |
Rotation speed (r/min) | 1440 | |||||||||
Insulation grade | F | |||||||||
Power supply | 3P 220V-690V | |||||||||
Control voltage | 24V /36V / 48V | |||||||||
No.ol chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
Spec.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10 | Φ7.1 | Φ11.2 |
Net weight (Kg) | 47 | 61 | 108 | 115 | 73 | 115 | 122 | 131 | 85 | 151 |
Model | EBSD | |||||||||
0.5-01 D | 01-01D | 1.5-01D | 02-01D | 02-02D | 2.5-01 D | 03-01D 03-02D 03-03D | 05-02D | |||
Capacity(t) | 0.5t | 1t | 1.5t | 2t | 2.5t | 3t | 5t | |||
Lifting speed (m/min) | 7.2/2.4 | 6.9/2.3 | 9.0/3.0 | 6.9Z2.3 | 3.3/1.1 | 5.4/1.8 | 5.4/1.8 | 4.5/1.6 | 2.4/0.8 | 2.7/0.9 |
Motor power (Kw) | 0.8/0.27 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 1.8/0.6 | 3.0/1.0 |
Rotation speed (r/min) | 2880/960 | |||||||||
Insulation grade | F | |||||||||
Power supply | 3P 220V-690V | |||||||||
Control voltage | 24V/36V/48V | |||||||||
No.ol chain | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 |
Spec.of load chain | Φ6.3 | Φ7.1 | Φ10.0 | Φ10.0 | Φ7.1 | Φ11.2 | Φ11.2 | Φ10 | Φ7.1 | Φ11.2 |
Net weight (Kg) | 54 | 74 | 144 | 150 | 86 | 148 | 159 | 168 | 102 | 184 |
Email:sales@eboncrane.com