Quantity: | |
---|---|
Single Girder Underslung(Suspension) Crane
LX-type electric single-girder underslung (suspension) crane is a kind of light & small crane with track and usually used together with CD1, MD1-type electric hoist. Generally, the lifting capacity is 0.5~10t, the span is 3~16m, traveling speed is 20m/min or 30m/min. The overhead crane also can be tailor made as your special requirements.
With our underslung overhead crane's advantages, such as tight structure, rigidity, flexible operation, low noise, safety and reliability, LX Underslung (suspension) Crane are widely used at sites like industrial and mining company, storehouse and material yard etc.
Single Girder Underslung(Suspension) Crane
LX-type electric single-girder underslung (suspension) crane is a kind of light & small crane with track and usually used together with CD1, MD1-type electric hoist. Generally, the lifting capacity is 0.5~10t, the span is 3~16m, traveling speed is 20m/min or 30m/min. The overhead crane also can be tailor made as your special requirements.
With our underslung overhead crane's advantages, such as tight structure, rigidity, flexible operation, low noise, safety and reliability, LX Underslung (suspension) Crane are widely used at sites like industrial and mining company, storehouse and material yard etc.
Lifting capacity (T) | 1, 2, 3, 5, 10T | 16, 20T | |||||||||||
Span(M) | 7.5-22.5M | ||||||||||||
Crane traveling mechanism | Traveling speed(m/min) | 20 | 30 | 45 | 60 | 75 | 20 | 30 | 45 | 60 | 75 | ||
Reducer ratio | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | |||
Motor | Model | ZDY21-4 | ZDY21-4 | ZDY122-4 | ZDY131S-4 | ZDY112L1-4 | |||||||
Power(kw) | 2× 0.8 | 2× 1.5 | 1.5× 2 | 2.2× 2 | 2.2× 2 | ||||||||
Rotation (m/min) | 1380 | 1380 | |||||||||||
Lifting mechanism | Electric hoist model | CD1/MD1 | MD1/HC | ||||||||||
(electric hoist)& electric hoist traveling mechanism | Lifting speed (m/min) | 8, 8/0.8 7, 7/0.7 | 3.5 3.5/0.35 | ||||||||||
Lifting height (m) | 6, 9, 12, 18, 24, 30 | 12, 18, 24, 30 | |||||||||||
Traveling speed (m/min) | 20(30) | 20(30) | |||||||||||
Motor | Taper Squirrel-cage type | Taper Squirrel-cage type | |||||||||||
Work duty | A3-A4 | ||||||||||||
Power supply | 380V 50HZ three phase | ||||||||||||
Wheel diameter | 270mm | 370mm | |||||||||||
Width of trail | 37-70mm | 37-70mm |
Lifting capacity (T) | 1, 2, 3, 5, 10T | 16, 20T | |||||||||||
Span(M) | 7.5-22.5M | ||||||||||||
Crane traveling mechanism | Traveling speed(m/min) | 20 | 30 | 45 | 60 | 75 | 20 | 30 | 45 | 60 | 75 | ||
Reducer ratio | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | 58.78 | 39.38 | 26.36 | 19.37 | 15.88 | |||
Motor | Model | ZDY21-4 | ZDY21-4 | ZDY122-4 | ZDY131S-4 | ZDY112L1-4 | |||||||
Power(kw) | 2× 0.8 | 2× 1.5 | 1.5× 2 | 2.2× 2 | 2.2× 2 | ||||||||
Rotation (m/min) | 1380 | 1380 | |||||||||||
Lifting mechanism | Electric hoist model | CD1/MD1 | MD1/HC | ||||||||||
(electric hoist)& electric hoist traveling mechanism | Lifting speed (m/min) | 8, 8/0.8 7, 7/0.7 | 3.5 3.5/0.35 | ||||||||||
Lifting height (m) | 6, 9, 12, 18, 24, 30 | 12, 18, 24, 30 | |||||||||||
Traveling speed (m/min) | 20(30) | 20(30) | |||||||||||
Motor | Taper Squirrel-cage type | Taper Squirrel-cage type | |||||||||||
Work duty | A3-A4 | ||||||||||||
Power supply | 380V 50HZ three phase | ||||||||||||
Wheel diameter | 270mm | 370mm | |||||||||||
Width of trail | 37-70mm | 37-70mm |
Email:sales@eboncrane.com